.5g infused blunt Strawberry Kiwi Infused Pre-Roll
Dank by Definition - Tested Jul 28, 2023
Lot: DK16723BLT.5-IT5SK · Sample: AL30726006-009
34.95%
Total Δ9-THC
—
Total CBD
1.40%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
101 tests run — all within limits
PYRETHRINS, TOTAL
ND
PACLOBUTRAZOL
ND
AZADIRACHTIN
ND
PERMETHRIN
ND
INDOLE-3-BUTYRIC ACID
ND
MYCLOBUTANIL
ND
PHOSMET
ND
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
ND
ABAMECTIN B1A
ND
PROPICONAZOLE
ND
ACEPHATE
ND
PROPOXUR
ND
ACEQUINOCYL
ND
PYRIDABEN
ND
ACETAMIPRID
ND
SPINETORAM, TOTAL
ND
ALDICARB
ND
SPINOSAD, TOTAL
ND
AZOXYSTROBIN
ND
SPIROMESIFEN
ND
CHLORMEQUAT CHLORIDE
ND
SPIROTETRAMAT
ND
BIFENAZATE
ND
SPIROXAMINE
ND
BIFENTHRIN
ND
TEBUCONAZOLE
ND
CARBARYL
ND
THIACLOPRID
ND
COUMAPHOS
ND
CHLORPYRIFOS
ND
THIAMETHOXAM
ND
DAMINOZIDE
ND
TRIFLOXYSTROBIN
ND
BOSCALID
ND
CAPTAN *
ND
CARBOFURAN
ND
CHLORDANE *
ND
CHLORANTRANILIPROLE
ND
CHLORFENAPYR *
ND
CLOFENTEZINE
ND
CYFLUTHRIN *
ND
DIAZINON
ND
CYPERMETHRIN *
ND
DICHLORVOS
ND
DIMETHOATE
ND
MGK-264 *
ND
DIMETHOMORPH
ND
PENTACHLORONITROBENZENE
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS
ND
NALED OXAMYL
ND
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | ND | 1 | Pass |
| PACLOBUTRAZOL | ND | 0.4 | Pass |
| AZADIRACHTIN | ND | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| INDOLE-3-BUTYRIC ACID | ND | 1 | Pass |
| MYCLOBUTANIL | ND | 0.2 | Pass |
| PHOSMET | ND | 0.2 | Pass |
| PIPERONYL BUTOXIDE | ND | 2 | Pass |
| PRALLETHRIN | ND | 0.2 | ND |
| ABAMECTIN B1A | ND | 0.5 | Pass |
| PROPICONAZOLE | ND | 0.4 | Pass |
| ACEPHATE | ND | 0.4 | Pass |
| PROPOXUR | ND | 0.2 | Pass |
| ACEQUINOCYL | ND | 2 | Pass |
| PYRIDABEN | ND | 0.2 | Pass |
| ACETAMIPRID | ND | 0.2 | Pass |
| SPINETORAM, TOTAL | ND | 1 | Pass |
| ALDICARB | ND | 0.4 | Pass |
| SPINOSAD, TOTAL | ND | 0.2 | Pass |
| AZOXYSTROBIN | ND | 0.2 | Pass |
| SPIROMESIFEN | ND | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | ND | 1 | Pass |
| SPIROTETRAMAT | ND | 0.2 | Pass |
| BIFENAZATE | ND | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENTHRIN | ND | 0.2 | Pass |
| TEBUCONAZOLE | ND | 0.4 | Pass |
| CARBARYL | ND | 0.2 | Pass |
| THIACLOPRID | ND | 0.2 | Pass |
| COUMAPHOS | ND | 1 | Pass |
| CHLORPYRIFOS | ND | 0.2 | Pass |
| THIAMETHOXAM | ND | 0.2 | ND |
| DAMINOZIDE | ND | 1 | Pass |
| TRIFLOXYSTROBIN | ND | 0.2 | Pass |
| BOSCALID | ND | 0.4 | Pass |
| CAPTAN * | ND | 1 | Pass |
| CARBOFURAN | ND | 0.2 | Pass |
| CHLORDANE * | ND | 1 | Pass |
| CHLORANTRANILIPROLE | ND | 0.2 | Pass |
| CHLORFENAPYR * | ND | 1 | Pass |
| CLOFENTEZINE | ND | 0.2 | Pass |
| CYFLUTHRIN * | ND | 1 | Pass |
| DIAZINON | ND | 0.2 | Pass |
| CYPERMETHRIN * | ND | 1 | Pass |
| DICHLORVOS | ND | 1 | Pass |
| DIMETHOATE | ND | 0.2 | Pass |
| MGK-264 * | ND | 0.2 | Pass |
| DIMETHOMORPH | ND | 1 | Pass |
| PENTACHLORONITROBENZENE | ND | 1 | Pass |
| ETHOPROPHOS | ND | 0.2 | Pass |
| ETOFENPROX | ND | 0.4 | Pass |
| ETOXAZOLE | ND | 0.2 | Pass |
| FENHEXAMID | ND | 1 | Pass |
| FENOXYCARB | ND | 0.2 | Pass |
| FENPYROXIMATE | ND | 0.4 | Pass |
| FIPRONIL | ND | 0.4 | Pass |
| FLONICAMID | ND | 1 | Pass |
| FLUDIOXONIL | ND | 0.4 | Pass |
| HEXYTHIAZOX | ND | 1 | Pass |
| IMAZALIL | ND | 0.2 | Pass |
| IMIDACLOPRID | ND | 0.4 | Pass |
| KRESOXIM METHYL | ND | 0.4 | Pass |
| MALATHION | ND | 0.2 | Pass |
| METALAXYL | ND | 0.2 | Pass |
| METHIOCARB | ND | 0.2 | Pass |
| METHOMYL | ND | 0.4 | ND |
| MEVINPHOS | ND | 1 | ND |
| NALED OXAMYL | ND | 0.5 | ND |
| NALED | 0.1 cfu/g | 0.5 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
1,000
TOTAL YEAST AND MOLD
100
ESCHERICHIA COLI SHIGELLA SPP
ND
SALMONELLA SPECIES
ND
ASPERGILLUS TERREUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 1,000 | 10,000 | Pass |
| TOTAL YEAST AND MOLD | 100 | 1,000 | Pass |
| ESCHERICHIA COLI SHIGELLA SPP | ND | - | Pass |
| SALMONELLA SPECIES | ND | - | Pass |
| ASPERGILLUS TERREUS | ND | - | Pass |
| ASPERGILLUS NIGER | ND | - | Pass |
| ASPERGILLUS FLAVUS | ND | 0.877 | Pass |
| ASPERGILLUS FUMIGATUS | ND | - | Pass |
| escherichia coli | ND | - | ND |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | ND | 2 | Pass |
| ARSENIC | ND | 0.2 | Pass |
| CADMIUM | ND | 0.3 | Pass |
| CHROMIUM | ND | 110 | Pass |
| COPPER | ND | 30 | Pass |
| LEAD | ND | 0.5 | Pass |
| MERCURY | ND | 0.1 | Pass |
| NICKEL | ND | 2 | Pass |
aflatoxin g2
0.02
aflatoxin g1
0.02
aflatoxin b2
0.02
aflatoxin b1
0.02
ochratoxin a
0.02
total aflatoxins
0.02
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin g2 | 0.02 | 0.02 | Pass |
| aflatoxin g1 | 0.02 | 0.02 | Pass |
| aflatoxin b2 | 0.02 | 0.02 | Pass |
| aflatoxin b1 | 0.02 | 0.02 | Pass |
| ochratoxin a | 0.02 | 0.02 | Pass |
| total aflatoxins | 0.02 | 0.02 | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 cfu/g | 0.02 cfu/g | Pass |
moisture
ND
moisture content
11.4
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 11.4 | 15 | Pass |
stems (>3mm)
ND
foreign matter
ND
mammalian excreta
ND
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | ND | 5 | ND |
| foreign matter | ND | 2 | ND |
| mammalian excreta | ND | 1 | ND |
| Filth/Foreign | ND | - | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | 0.65 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Packwoods Glones Gelato Freeze
Unknown Brand
Lot: PW12323GLN-3KITGF
6 shared terpenes
Lot# BCR25I24IBP
PharmaCann of New York, LLC.
5 shared terpenes
Lot# BSU24I11RGM
PharmaCann of New York, LLC.
5 shared terpenes
Lemon Haze
Unknown Brand
Lot: DANK-26324-FLW-3.5G-LH
6 shared terpenes
6 Point Specials
Gflower LLC
Lot: GF6P-SP-1G-073025
5 shared terpenes
Details
- Product Type
- Infused Pre-Roll
- Lot/Batch
- DK16723BLT.5-IT5SK
- Sample ID
- AL30726006-009
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jul 28, 2023
Want to download original lab reports and save COAs? See membership options →