Olive Oil Tincture
Unknown Brand - Tested Sep 14, 2023
Lot: CFH25523OO240 · Sample: AL30914001-017
258.7 mg
THC/serving
—
CBD
—
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
No terpene data available
114 tests run — all within limits
PYRETHRINS, TOTAL
0.1
PACLOBUTRAZOL
0.1
AZADIRACHTIN
0.1
PERMETHRIN
ND
INDOLE-3-BUTYRIC ACID
0.1
MYCLOBUTANIL
0.1
PHOSMET
0.1
PIPERONYL BUTOXIDE
0.1
PRALLETHRIN
0.1
ABAMECTIN B1A
0.1
PROPICONAZOLE
0.1
ACEPHATE
ND
PROPOXUR
0.1
ACEQUINOCYL
0.1
PYRIDABEN
0.1
ACETAMIPRID
0.1
SPINETORAM, TOTAL
0.1
ALDICARB
0.1
SPINOSAD, TOTAL
0.1
AZOXYSTROBIN
0.1
SPIROMESIFEN
0.1
CHLORMEQUAT CHLORIDE
0.1
SPIROTETRAMAT
0.1
BIFENAZATE
0.1
SPIROXAMINE
ND
BIFENTHRIN
0.1
TEBUCONAZOLE
0.1
CARBARYL
0.1
THIACLOPRID
0.1
COUMAPHOS
0.1
CHLORPYRIFOS
0.1
THIAMETHOXAM
0.1
DAMINOZIDE
ND
TRIFLOXYSTROBIN
0.1
BOSCALID
0.1
CAPTAN *
0.1
CARBOFURAN
0.1
CHLORDANE *
0.1
CHLORANTRANILIPROLE
0.1
CHLORFENAPYR *
0.1
CLOFENTEZINE
0.1
CYFLUTHRIN *
0.1
DIAZINON
0.1
CYPERMETHRIN *
0.1
DICHLORVOS
0.1
DIMETHOATE
0.1
MGK-264 *
0.1
DIMETHOMORPH
0.1
PENTACHLORONITROBENZENE
0.1
ETHOPROPHOS
0.1
ETOFENPROX
0.1
ETOXAZOLE
0.1
FENHEXAMID
0.1
FENOXYCARB
0.1
FENPYROXIMATE
0.1
FIPRONIL
0.1
FLONICAMID
0.1
FLUDIOXONIL
0.1
HEXYTHIAZOX
0.1
IMAZALIL
0.1
IMIDACLOPRID
0.1
KRESOXIM METHYL
0.1
MALATHION
0.1
METALAXYL
0.1
METHIOCARB
0.1
METHOMYL MEVINPHOS
ND
NALED OXAMYL
ND
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 0.1 | 1 | Pass |
| PACLOBUTRAZOL | 0.1 | 0.4 | Pass |
| AZADIRACHTIN | 0.1 | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 | 1 | Pass |
| MYCLOBUTANIL | 0.1 | 0.2 | Pass |
| PHOSMET | 0.1 | 0.2 | Pass |
| PIPERONYL BUTOXIDE | 0.1 | 2 | Pass |
| PRALLETHRIN | 0.1 | 0.2 | ND |
| ABAMECTIN B1A | 0.1 | 0.5 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| ACEPHATE | ND | 0.4 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| ACEQUINOCYL | 0.1 | 2 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| ACETAMIPRID | 0.1 | 0.2 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| ALDICARB | 0.1 | 0.4 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| AZOXYSTROBIN | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 | 1 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| BIFENAZATE | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENTHRIN | 0.1 | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.4 | Pass |
| CARBARYL | 0.1 | 0.2 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| COUMAPHOS | 0.1 | 1 | Pass |
| CHLORPYRIFOS | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| DAMINOZIDE | ND | 1 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| BOSCALID | 0.1 | 0.4 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| CARBOFURAN | 0.1 | 0.2 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| CHLORANTRANILIPROLE | 0.1 | 0.2 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| CLOFENTEZINE | 0.1 | 0.2 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| DIAZINON | 0.1 | 0.2 | Pass |
| CYPERMETHRIN * | 0.1 | 1 | Pass |
| DICHLORVOS | 0.1 | 1 | Pass |
| DIMETHOATE | 0.1 | 0.2 | Pass |
| MGK-264 * | 0.1 | 0.2 | Pass |
| DIMETHOMORPH | 0.1 | 1 | Pass |
| PENTACHLORONITROBENZENE | 0.1 | 1 | Pass |
| ETHOPROPHOS | 0.1 | 0.2 | Pass |
| ETOFENPROX | 0.1 | 0.4 | Pass |
| ETOXAZOLE | 0.1 | 0.2 | Pass |
| FENHEXAMID | 0.1 | 1 | Pass |
| FENOXYCARB | 0.1 | 0.2 | Pass |
| FENPYROXIMATE | 0.1 | 0.4 | Pass |
| FIPRONIL | 0.1 | 0.4 | Pass |
| FLONICAMID | 0.1 | 1 | Pass |
| FLUDIOXONIL | 0.1 | 0.4 | Pass |
| HEXYTHIAZOX | 0.1 | 1 | Pass |
| IMAZALIL | 0.1 | 0.2 | Pass |
| IMIDACLOPRID | 0.1 | 0.4 | Pass |
| KRESOXIM METHYL | 0.1 | 0.4 | Pass |
| MALATHION | 0.1 | 0.2 | Pass |
| METALAXYL | 0.1 | 0.2 | Pass |
| METHIOCARB | 0.1 | 0.2 | Pass |
| METHOMYL MEVINPHOS | ND | 0.4 | Pass |
| NALED OXAMYL | ND | 0.5 | ND |
| METHOMYL | 0.1 cfu/g | 0.4 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.5 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 1 cfu/g | Pass |
DIMETHYL SULFOXIDE
750
HEXANE, TOTAL
208.4
PENTANES, TOTAL
2,700
BUTANES, TOTAL
1,800
XYLENES, TOTAL
1,171.8
1,2-DICHLOROETHANE
1
PROPANE
900
METHANOL
540
ETHANOL
900
ETHYL ETHER
900
ACETONE
180
2-PROPANOL
900
ACETONITRILE
73.8
DICHLOROMETHANE
108
ETHYL ACETATE
900
BENZENE
0.45
N-HEPTANE
900
TOLUENE
160.2
CHLOROFORM
10.8
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 750 | 5,000 | Pass |
| HEXANE, TOTAL | 208.4 | 290 | Pass |
| PENTANES, TOTAL | 2,700 | 5,000 | Pass |
| BUTANES, TOTAL | 1,800 | 5,000 | Pass |
| XYLENES, TOTAL | 1,171.8 | 2,170 | Pass |
| 1,2-DICHLOROETHANE | 1 | 5 | Pass |
| PROPANE | 900 | 5,000 | Pass |
| METHANOL | 540 | 3,000 | Pass |
| ETHANOL | 900 | 5,000 | Pass |
| ETHYL ETHER | 900 | 5,000 | Pass |
| ACETONE | 180 | 5,000 | Pass |
| 2-PROPANOL | 900 | 5,000 | Pass |
| ACETONITRILE | 73.8 | 410 | Pass |
| DICHLOROMETHANE | 108 | 600 | Pass |
| ETHYL ACETATE | 900 | 5,000 | Pass |
| BENZENE | 0.45 | 2 | Pass |
| N-HEPTANE | 900 | 5,000 | Pass |
| TOLUENE | 160.2 | 890 | Pass |
| CHLOROFORM | 10.8 | 60 | Pass |
TOTAL AEROBIC BACTERIA
100
TOTAL YEAST AND MOLD
100
ESCHERICHIA COLI SHIGELLA SPP
ND
SALMONELLA SPECIES
ND
ASPERGILLUS TERREUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 100 | 10,000 | ND |
| TOTAL YEAST AND MOLD | 100 | 1,000 | ND |
| ESCHERICHIA COLI SHIGELLA SPP | ND | - | Pass |
| SALMONELLA SPECIES | ND | - | Pass |
| ASPERGILLUS TERREUS | ND | - | Pass |
| ASPERGILLUS NIGER | ND | - | Pass |
| ASPERGILLUS FLAVUS | ND | - | Pass |
| ASPERGILLUS FUMIGATUS | ND | - | Pass |
| escherichia coli | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 120 | Pass |
| ARSENIC | 0.1 | 1.5 | Pass |
| CADMIUM | 0.1 | 0.5 | Pass |
| CHROMIUM | 1 | 1,100 | Pass |
| COPPER | 1 | 300 | Pass |
| LEAD | 0.1 | 0.5 | Pass |
| MERCURY | 0.01 | 3 | Pass |
| NICKEL | 0.1 | 20 | Pass |
aflatoxin g2
0.02
aflatoxin g1
0.02
aflatoxin b2
0.02
aflatoxin b1
0.02
ochratoxin a
0.02
total aflatoxins
0.02
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin g2 | 0.02 | 0.02 | Pass |
| aflatoxin g1 | 0.02 | 0.02 | Pass |
| aflatoxin b2 | 0.02 | 0.02 | Pass |
| aflatoxin b1 | 0.02 | 0.02 | Pass |
| ochratoxin a | 0.02 | 0.02 | Pass |
| total aflatoxins | 0.02 | 0.02 | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 cfu/g | 0.02 cfu/g | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Tincture
- Lot/Batch
- CFH25523OO240
- Sample ID
- AL30914001-017
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 14, 2023
Want to download original lab reports and save COAs? See membership options →