TOAST 7g Infused Ground Flower - First Class Wedding Cake Infused Flower
Toast - Tested Aug 5, 2024
Lot: IGF080124-001 · Sample: AL40803001-002
30.08%
Total Δ9-THC
Total CBD
7.00%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
121 tests reported
1 detection without a listed limit
TOTAL AEROBIC BACTERIA: 500 — no listed limit
1 more detected.
foreign matter
ND
mammalian excreta
ND
Stems
ND
stems (>3mm)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| foreign matter | ND | 2 | Pass |
| mammalian excreta | ND | 1 | Pass |
| Stems | 5 | Pass | |
| stems (>3mm) | ND | 5 | Pass |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
14.199
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Pass | |
| ARSENIC | 0.2 | Pass | |
| CADMIUM | 0.2 | Pass | |
| CHROMIUM | 110 | Pass | |
| COPPER | 14.199 | 30 | Pass |
| LEAD | 0.5 | Pass | |
| MERCURY | 0.1 | Pass | |
| NICKEL | 2 | Pass |
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS TERREUS
Not Present
escherichia coli
Not Present
SALMONELLA SPECIES
Not Present
ESCHERICHIA COLI SHIGELLA SPP
Not Present
TOTAL AEROBIC BACTERIA
500
TOTAL YEAST AND MOLD
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| escherichia coli | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| TOTAL AEROBIC BACTERIA | 500 | - | Unknown |
| TOTAL YEAST AND MOLD | - | Unknown |
AFLATOXIN B1
ND
AFLATOXIN B2
ND
AFLATOXIN G1
ND
AFLATOXIN G2
ND
OCHRATOXIN A+
ND
total aflatoxins
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN B1 | 0.02 | Pass | |
| AFLATOXIN B2 | 0.02 | Pass | |
| AFLATOXIN G1 | 0.02 | Pass | |
| AFLATOXIN G2 | 0.02 | Pass | |
| OCHRATOXIN A+ | 0.02 | Pass | |
| total aflatoxins | 0.02 ppb | Unknown | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Pass |
ABAMECTIN B1A
ND
ACEPHATE
ND
ACEPHATE 0.1000 ppm
ND
ACEQUINOCYL
ND
ACETAMIPRID
ND
ALDICARB
ND
AZADIRACHTIN
ND
AZOXYSTROBIN
ND
BIFENAZATE
ND
BIFENTHRIN
ND
BOSCALID
ND
CAPTAN *
ND
CARBARYL
ND
CARBOFURAN
ND
CHLORANTRANILIPROLE
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CHLORMEQUAT CHLORIDE
ND
CHLORPYRIFOS
ND
CLOFENTEZINE
ND
COUMAPHOS
ND
CYFLUTHRIN *
ND
CYPERMETHRIN *
ND
DAMINOZIDE
ND
DAMINOZIDE 0.1000 ppm
—
DIAZINON
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
INDOLE-3-BUTYRIC ACID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS
ND
MGK-264 *
ND
MYCLOBUTANIL
ND
NALED
ND
NALED OXAMYL
ND
OXAMYL
ND
PACLOBUTRAZOL
ND
METHYL PARATHION *
ND
PENTACHLORONITROBENZENE *
ND
PERMETHRIN
ND
PHOSMET
ND
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRETHRINS, TOTAL
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | 0.5 | Pass | |
| ACEPHATE | 0.4 | Pass | |
| ACEPHATE 0.1000 ppm | - | Unknown | |
| ACEQUINOCYL | 2 | Pass | |
| ACETAMIPRID | 0.2 | Pass | |
| ALDICARB | 0.4 | Pass | |
| AZADIRACHTIN | 1 | Pass | |
| AZOXYSTROBIN | 0.2 | Pass | |
| BIFENAZATE | 0.2 | Pass | |
| BIFENTHRIN | 0.2 | Pass | |
| BOSCALID | 0.4 | Pass | |
| CAPTAN * | 1 | Pass | |
| CARBARYL | 0.2 | Pass | |
| CARBOFURAN | 0.2 | Pass | |
| CHLORANTRANILIPROLE | 0.2 | Pass | |
| CHLORDANE * | 1 | Pass | |
| CHLORFENAPYR * | 1 | Pass | |
| CHLORMEQUAT CHLORIDE | 1 | Pass | |
| CHLORPYRIFOS | 0.2 | Pass | |
| CLOFENTEZINE | 0.2 | Pass | |
| COUMAPHOS | 1 | Pass | |
| CYFLUTHRIN * | 1 | Pass | |
| CYPERMETHRIN * | 1 | Pass | |
| DAMINOZIDE | 1 | Pass | |
| DAMINOZIDE 0.1000 ppm | - | Unknown | |
| DIAZINON | 0.2 | Pass | |
| DICHLORVOS | 1 | Pass | |
| DIMETHOATE | 0.2 | Pass | |
| DIMETHOMORPH | 1 | Pass | |
| ETHOPROPHOS | 0.2 | Pass | |
| ETOFENPROX | 0.4 | Pass | |
| ETOXAZOLE | 0.2 | Pass | |
| FENHEXAMID | 1 | Pass | |
| FENOXYCARB | 0.2 | Pass | |
| FENPYROXIMATE | 0.4 | Pass | |
| FIPRONIL | 0.4 | Pass | |
| FLONICAMID | 1 | Pass | |
| FLUDIOXONIL | 0.4 | Pass | |
| HEXYTHIAZOX | 1 | Pass | |
| IMAZALIL | 0.2 | Pass | |
| IMIDACLOPRID | 0.4 | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 | Pass | |
| KRESOXIM METHYL | 0.4 | Pass | |
| MALATHION | 0.2 | Pass | |
| METALAXYL | 0.2 | Pass | |
| METHIOCARB | 0.2 | Pass | |
| METHOMYL | 0.4 | Pass | |
| MEVINPHOS | 1 | Pass | |
| MGK-264 * | 0.2 | Pass | |
| MYCLOBUTANIL | 0.2 | Pass | |
| NALED | 0.5 cfu/g | Pass | |
| NALED OXAMYL | 0.5 | Unknown | |
| OXAMYL | 1 cfu/g | Pass | |
| PACLOBUTRAZOL | 0.4 | Pass | |
| METHYL PARATHION * | 0.2 | Pass | |
| PENTACHLORONITROBENZENE * | 1 | Pass | |
| PERMETHRIN | 0.2 | Pass | |
| PHOSMET | 0.2 | Pass | |
| PIPERONYL BUTOXIDE | 2 | Pass | |
| PRALLETHRIN | 0.2 | Pass | |
| PROPICONAZOLE | 0.4 | Pass | |
| PROPOXUR | 0.2 | Pass | |
| PYRETHRINS, TOTAL | 1 | Pass | |
| PYRIDABEN | 0.2 | Pass | |
| SPINETORAM, TOTAL | 1 | Pass | |
| SPINOSAD, TOTAL | 0.2 | Pass | |
| SPIROMESIFEN | 0.2 | Pass | |
| SPIROTETRAMAT | 0.2 | Pass | |
| SPIROXAMINE | 0.2 | Pass | |
| TEBUCONAZOLE | 0.4 | Pass | |
| THIACLOPRID | 0.2 | Pass | |
| THIAMETHOXAM | 0.2 | Pass | |
| TRIFLOXYSTROBIN | 0.2 | Pass |
1,1,1-TRICHLOROETHANE
ND
1,2-DICHLOROETHANE
ND
2-PROPANOL
ND
ACETONE
ND
ACETONITRILE
ND
BENZENE
ND
BUTANES, TOTAL
ND
CHLOROFORM
ND
DICHLOROMETHANE
ND
DIMETHYL SULFOXIDE
ND
ETHANOL
ND
ETHYL ACETATE
ND
ETHYL ETHER
ND
HEXANE, TOTAL
ND
METHANOL
ND
N-HEPTANE
ND
PENTANES, TOTAL
ND
PROPANE
ND
TOLUENE
ND
XYLENES, TOTAL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,1,1-TRICHLOROETHANE | 1,500 | Pass | |
| 1,2-DICHLOROETHANE | 5 | Pass | |
| 2-PROPANOL | 5,000 | Pass | |
| ACETONE | 5,000 | Pass | |
| ACETONITRILE | 410 | Pass | |
| BENZENE | 2 | Pass | |
| BUTANES, TOTAL | 5,000 | Pass | |
| CHLOROFORM | 60 | Pass | |
| DICHLOROMETHANE | 600 | Pass | |
| DIMETHYL SULFOXIDE | 5,000 | Pass | |
| ETHANOL | 5,000 | Pass | |
| ETHYL ACETATE | 5,000 | Pass | |
| ETHYL ETHER | 5,000 | Pass | |
| HEXANE, TOTAL | 290 | Pass | |
| METHANOL | 3,000 | Pass | |
| N-HEPTANE | 5,000 | Pass | |
| PENTANES, TOTAL | 5,000 | Pass | |
| PROPANE | 5,000 | Pass | |
| TOLUENE | 890 | Pass | |
| XYLENES, TOTAL | 2,170 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Night Rider
Brian M Pawelski
Lot: DVW1
12 shared terpenes
Puff - 1.00g Bubble Hash Infused Single Pre-Roll - Rainbow Cookies x LA Kush Cake
Puff
Lot: PUF-BISP-RCLC-01225-102524
12 shared terpenes
Platinum Reserve Watermelon Skittles
Platinum Reserve
Lot: PLAT--26024-FLW-3.5G-WS
12 shared terpenes
kxoz8 Kombucha Oreo
Silver Fin Lodge Inc.
Lot: KXO8Z24
12 shared terpenes
Gorilla Butter 1g preroll
Torrwood Farm, LLC
Lot: TF-GORILLA BUTTER-1GRAM
12 shared terpenes
Details
- Product Type
- Infused Flower
- Lot/Batch
- IGF080124-001
- Sample ID
- AL40803001-002
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Aug 5, 2024