Ichabod Punch - 0.5G Live Rosin Cartridge Concentrate
License holder: urbanXtracts - Tested Sep 23, 2024
Lot: OLI-510-0924-ICP · Sample: AL40920005-012
67.13%
Total Δ9-THC
0.29%
Total CBD
7.30%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
110 tests run — 6 above limits
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
100 more detected, all below regulatory limits.
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1.226
LEAD
0.155
MERCURY
0.01
NICKEL
0.393
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | Pass |
| ARSENIC | 0.1 | 0.2 | Pass |
| CADMIUM | 0.1 | 0.2 | Pass |
| CHROMIUM | 1 | 110 | Pass |
| COPPER | 1.226 | 30 | Pass |
| LEAD | 0.155 | 0.5 | Pass |
| MERCURY | 0.01 | 0.1 | Pass |
| NICKEL | 0.393 | 2 | Pass |
PACLOBUTRAZOL
0.1
PERMETHRIN
ND
PHOSMET
0.1
PRALLETHRIN
0.1
PROPICONAZOLE
0.1
PROPOXUR
0.1
PYRIDABEN
0.1
SPINETORAM, TOTAL
0.1
SPINOSAD, TOTAL
0.1
SPIROMESIFEN
0.1
SPIROTETRAMAT
0.1
SPIROXAMINE
ND
TEBUCONAZOLE
0.1
THIACLOPRID
0.1
THIAMETHOXAM
0.1
TRIFLOXYSTROBIN
0.1
CAPTAN *
0.1
CHLORDANE *
0.1
CHLORFENAPYR *
0.1
CYFLUTHRIN *
0.1
CYPERMETHRIN *
0.1
MGK-264 *
0.1
PENTACHLORONITROBENZENE *
0.1
ACEQUINOCYL
0.1 cfu/g
PYRETHRINS, TOTAL
0.1 cfu/g
AZADIRACHTIN
0.1 cfu/g
INDOLE-3-BUTYRIC ACID
0.1 cfu/g
MYCLOBUTANIL
0.1 cfu/g
PIPERONYL BUTOXIDE
0.1 cfu/g
ACEPHATE
0.1 cfu/g
ACETAMIPRID
0.1 cfu/g
ALDICARB
0.1 cfu/g
AZOXYSTROBIN
0.1 cfu/g
CHLORMEQUAT CHLORIDE
0.1 cfu/g
BIFENAZATE
0.1 cfu/g
BIFENTHRIN
0.1 cfu/g
CHLORPYRIFOS
0.1 cfu/g
COUMAPHOS
0.1 cfu/g
CARBARYL
0.1 cfu/g
CARBOFURAN
0.1 cfu/g
BOSCALID
0.1 cfu/g
CHLORANTRANILIPROLE
0.1 cfu/g
DIAZINON
0.1 cfu/g
CLOFENTEZINE
0.1 cfu/g
DICHLORVOS
0.1 cfu/g
DIMETHOATE
0.1 cfu/g
DIMETHOMORPH
0.1 cfu/g
ETHOPROPHOS
0.1 cfu/g
ETOFENPROX
0.1 cfu/g
ETOXAZOLE
0.1 cfu/g
FENHEXAMID
0.1 cfu/g
FENOXYCARB
0.1 cfu/g
FENPYROXIMATE
0.1 cfu/g
FIPRONIL
0.1 cfu/g
FLONICAMID
0.1 cfu/g
FLUDIOXONIL
0.1 cfu/g
HEXYTHIAZOX
0.1 cfu/g
IMAZALIL
0.1 cfu/g
IMIDACLOPRID
0.1 cfu/g
KRESOXIM METHYL
0.1 cfu/g
MALATHION
0.1 cfu/g
METALAXYL
0.1 cfu/g
METHIOCARB
0.1 cfu/g
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PACLOBUTRAZOL | 0.1 | 0.4 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| PHOSMET | 0.1 | 0.2 | Pass |
| PRALLETHRIN | 0.1 | 0.2 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.4 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| CYPERMETHRIN * | 0.1 | 1 | Pass |
| MGK-264 * | 0.1 | 0.2 | Pass |
| PENTACHLORONITROBENZENE * | 0.1 | 1 | Pass |
| ACEQUINOCYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PYRETHRINS, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZADIRACHTIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MYCLOBUTANIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PIPERONYL BUTOXIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACEPHATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACETAMIPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ALDICARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZOXYSTROBIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENAZATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENTHRIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORPYRIFOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| COUMAPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBARYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBOFURAN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BOSCALID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORANTRANILIPROLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIAZINON | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CLOFENTEZINE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DICHLORVOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOMORPH | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETHOPROPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOFENPROX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOXAZOLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENHEXAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENOXYCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENPYROXIMATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FIPRONIL | 0.1 cfu/g | 0.53 cfu/g | Pass |
| FLONICAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FLUDIOXONIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| HEXYTHIAZOX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMAZALIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMIDACLOPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| KRESOXIM METHYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MALATHION | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METALAXYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHIOCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHOMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
DIMETHYL SULFOXIDE
375
HEXANE, TOTAL
125
PENTANES, TOTAL
125
BUTANES, TOTAL
750
XYLENES, TOTAL
125
1,2-DICHLOROETHANE
1.3
PROPANE
750
METHANOL
125
ETHANOL
125
ETHYL ETHER
125
ACETONE
125
2-PROPANOL
125
ACETONITRILE
125
DICHLOROMETHANE
125
ETHYL ACETATE
125
BENZENE
1.3
N-HEPTANE
125
TOLUENE
125
CHLOROFORM
1.3
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 375 | 5,000 | Pass |
| HEXANE, TOTAL | 125 | 290 | Pass |
| PENTANES, TOTAL | 125 | 5,000 | Pass |
| BUTANES, TOTAL | 750 | 5,000 | Pass |
| XYLENES, TOTAL | 125 | 2,170 | Pass |
| 1,2-DICHLOROETHANE | 1.3 | 5 | Pass |
| PROPANE | 750 | 5,000 | Pass |
| METHANOL | 125 | 3,000 | Pass |
| ETHANOL | 125 | 5,000 | Pass |
| ETHYL ETHER | 125 | 5,000 | Pass |
| ACETONE | 125 | 5,000 | Pass |
| 2-PROPANOL | 125 | 5,000 | Pass |
| ACETONITRILE | 125 | 410 | Pass |
| DICHLOROMETHANE | 125 | 600 | Pass |
| ETHYL ACETATE | 125 | 5,000 | Pass |
| BENZENE | 1.3 | 2 | Pass |
| N-HEPTANE | 125 | 5,000 | Pass |
| TOLUENE | 125 | 890 | Pass |
| CHLOROFORM | 1.3 | 60 | Pass |
TOTAL AEROBIC BACTERIA
100
TOTAL YEAST AND MOLD
100
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
ASPERGILLUS TERREUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 100 | 10,000 | Pass |
| TOTAL YEAST AND MOLD | 100 | 1,000 | Pass |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
AFLATOXIN G2
0.003
AFLATOXIN G1
0.003
AFLATOXIN B2
0.003
AFLATOXIN B1
0.003
OCHRATOXIN A+
0.01
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.003 | 0.02 | ND |
| AFLATOXIN G1 | 0.003 | 0.02 | ND |
| AFLATOXIN B2 | 0.003 | 0.02 | ND |
| AFLATOXIN B1 | 0.003 | 0.02 | ND |
| OCHRATOXIN A+ | 0.01 | 0.02 | ND |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 | 0.02 | ND |
| total aflatoxins | ND | - | ND |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
UrbanXtracts-Fernway
Terrace Corporation of New York
Lot: FNY-RHS-0524-1G002
14 shared terpenes
Nascar 3.5 g Whole Flower
Pacha
Lot: 2025121-07
13 shared terpenes
Kush Cake 1/8ths - 3.5 Grams - IC099-001-KC
INDOGRO LLC
Lot: IC099-001-KC
13 shared terpenes
BOURBON DIESEL
Three Cord Cannabis
Lot: TCR-F-BD-0814
13 shared terpenes
Lifter 3.5 lifter
Oak Queens LLC
Lot: 5R01
13 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- OLI-510-0924-ICP
- Sample ID
- AL40920005-012
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 23, 2024
Want to download original lab reports and save COAs? See membership options →