Pancakes x Chile Verde 1.0g Pre-rolls Pancakes,Chile Verde Pre-Roll
License holder: CSH Wyoming LLC - Tested Nov 7, 2024
Lot: 7204 1892 4049 3779 · Sample: AL41101005-001
26.82%
Total Δ9-THC
—
Total CBD
1.04%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
101 tests run — all within limits
ACEQUINOCYL
ND
PACLOBUTRAZOL
ND
PYRETHRINS, TOTAL
ND
PERMETHRIN
ND
AZADIRACHTIN
ND
PHOSMET
ND
INDOLE-3-BUTYRIC ACID
ND
MYCLOBUTANIL
ND
PRALLETHRIN
ND
PIPERONYL BUTOXIDE
ND
PROPICONAZOLE
ND
ABAMECTIN B1A
ND
PROPOXUR
ND
ACEPHATE
ND
PYRIDABEN
ND
ACETAMIPRID
ND
SPINETORAM, TOTAL
ND
ALDICARB
ND
SPINOSAD, TOTAL
ND
AZOXYSTROBIN
ND
SPIROMESIFEN
ND
CHLORMEQUAT CHLORIDE
ND
SPIROTETRAMAT
ND
BIFENAZATE
ND
SPIROXAMINE
ND
BIFENTHRIN
ND
TEBUCONAZOLE
ND
CHLORPYRIFOS
ND
COUMAPHOS
ND
THIACLOPRID
ND
CARBARYL
ND
THIAMETHOXAM
ND
DAMINOZIDE
ND
TRIFLOXYSTROBIN
ND
CARBOFURAN
ND
CAPTAN *
ND
BOSCALID
ND
CHLORDANE *
ND
CHLORANTRANILIPROLE
ND
CHLORFENAPYR *
ND
DIAZINON
ND
CYFLUTHRIN *
ND
CLOFENTEZINE
ND
CYPERMETHRIN *
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
MGK-264 *
ND
ETHOPROPHOS
ND
PENTACHLORONITROBENZENE *
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL MEVINPHOS
ND
NALED
ND
OXAMYL
ND
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEQUINOCYL | ND | 2 | Pass |
| PACLOBUTRAZOL | ND | 0.4 | Pass |
| PYRETHRINS, TOTAL | ND | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| AZADIRACHTIN | ND | 1 | Pass |
| PHOSMET | ND | 0.2 | Pass |
| INDOLE-3-BUTYRIC ACID | ND | 1 | Pass |
| MYCLOBUTANIL | ND | 0.2 | Pass |
| PRALLETHRIN | ND | 0.1 | ND |
| PIPERONYL BUTOXIDE | ND | 2 | Pass |
| PROPICONAZOLE | ND | 0.4 | Pass |
| ABAMECTIN B1A | ND | 0.5 | Pass |
| PROPOXUR | ND | 0.2 | Pass |
| ACEPHATE | ND | 0.4 | Pass |
| PYRIDABEN | ND | 0.2 | Pass |
| ACETAMIPRID | ND | 0.2 | Pass |
| SPINETORAM, TOTAL | ND | 1 | Pass |
| ALDICARB | ND | 0.4 | Pass |
| SPINOSAD, TOTAL | ND | 0.2 | Pass |
| AZOXYSTROBIN | ND | 0.2 | Pass |
| SPIROMESIFEN | ND | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | ND | 1 | Pass |
| SPIROTETRAMAT | ND | 0.2 | Pass |
| BIFENAZATE | ND | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENTHRIN | ND | 0.2 | Pass |
| TEBUCONAZOLE | ND | 0.4 | Pass |
| CHLORPYRIFOS | ND | 0.2 | Pass |
| COUMAPHOS | ND | 1 | Pass |
| THIACLOPRID | ND | 0.1 | ND |
| CARBARYL | ND | 0.2 | Pass |
| THIAMETHOXAM | ND | 0.2 | Pass |
| DAMINOZIDE | ND | 1 | Pass |
| TRIFLOXYSTROBIN | ND | 0.2 | Pass |
| CARBOFURAN | ND | 0.2 | Pass |
| CAPTAN * | ND | 1 | Pass |
| BOSCALID | ND | 0.4 | Pass |
| CHLORDANE * | ND | 1 | Pass |
| CHLORANTRANILIPROLE | ND | 0.2 | Pass |
| CHLORFENAPYR * | ND | 1 | Pass |
| DIAZINON | ND | 0.2 | Pass |
| CYFLUTHRIN * | ND | 1 | Pass |
| CLOFENTEZINE | ND | 0.2 | Pass |
| CYPERMETHRIN * | ND | 1 | Pass |
| DICHLORVOS | ND | 1 | Pass |
| DIMETHOATE | ND | 0.2 | Pass |
| DIMETHOMORPH | ND | 1 | Pass |
| MGK-264 * | ND | 0.1 | ND |
| ETHOPROPHOS | ND | 0.2 | Pass |
| PENTACHLORONITROBENZENE * | ND | 1 | Pass |
| ETOFENPROX | ND | 0.4 | Pass |
| ETOXAZOLE | ND | 0.2 | Pass |
| FENHEXAMID | ND | 1 | Pass |
| FENOXYCARB | ND | 0.2 | Pass |
| FENPYROXIMATE | ND | 0.4 | Pass |
| FIPRONIL | ND | 0.4 | Pass |
| FLONICAMID | ND | 1 | Pass |
| FLUDIOXONIL | ND | 0.4 | Pass |
| HEXYTHIAZOX | ND | 1 | Pass |
| IMAZALIL | ND | 0.2 | Pass |
| IMIDACLOPRID | ND | 0.4 | Pass |
| KRESOXIM METHYL | ND | 0.4 | Pass |
| MALATHION | ND | 0.2 | Pass |
| METALAXYL | ND | 0.2 | Pass |
| METHIOCARB | ND | 0.2 | Pass |
| METHOMYL MEVINPHOS | ND | 0.4 | ND |
| NALED | ND | 0.5 | Pass |
| OXAMYL | ND | 1 | Pass |
| METHOMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
—
TOTAL YEAST AND MOLD
—
ESCHERICHIA COLI SHIGELLA SPP
ND
SALMONELLA SPECIES
ND
ASPERGILLUS TERREUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | — | 100 | Tested |
| TOTAL YEAST AND MOLD | — | 100 | Tested |
| ESCHERICHIA COLI SHIGELLA SPP | ND | - | Pass |
| SALMONELLA SPECIES | ND | - | Pass |
| ASPERGILLUS TERREUS | ND | - | Pass |
| ASPERGILLUS NIGER | ND | - | Pass |
| ASPERGILLUS FLAVUS | ND | - | Pass |
| ASPERGILLUS FUMIGATUS | ND | - | Pass |
| escherichia coli | ND | - | ND |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | ND | 2 | ND |
| ARSENIC | ND | 0.2 | ND |
| CADMIUM | ND | 0.2 | ND |
| CHROMIUM | ND | 110 | ND |
| COPPER | ND | 30 | ND |
| LEAD | ND | 0.5 | ND |
| MERCURY | ND | 0.1 | ND |
| NICKEL | ND | 5 | ND |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | ND | 0.02 | ND |
| AFLATOXIN G1 | ND | 0.02 | ND |
| AFLATOXIN B2 | ND | 0.02 | ND |
| AFLATOXIN B1 | ND | 0.02 | ND |
| OCHRATOXIN A+ | ND | 0.02 | ND |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | ND | 0.02 | ND |
| total aflatoxins | ND | 0.02 ppb | ND |
moisture
ND
moisture content
8.3
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 8.3 | 15 | Pass |
stems (>3mm)
ND
foreign matter
ND
mammalian excreta
ND
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | ND | 5 | ND |
| foreign matter | ND | 2 | ND |
| mammalian excreta | ND | 1 | ND |
| Filth/Foreign | ND | - | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | 0.65 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Bodega Boyz - 0.70g 4pk [2.8g] Shorties - Pineapple Kush
Bodega Boyz
Lot: AML-AIOV-APOP-00192-102224
13 shared terpenes
Gelonade 5 pk Gelonade
Lifted NY Corp.
Lot: NY-051925-505
12 shared terpenes
Miss Grass - Pre Roll 0.4g (5pk) Minis - QUIET TIMES - Indica Kush Mintz
Miss Grass
Lot: PR053124-001
12 shared terpenes
Old Pal - Pre - Roll (14PK) -.5g - Chilled Cherry Runtz
Old Pal
Lot: PR080924-001
12 shared terpenes
Lot# 20251120-01
Pacha
12 shared terpenes
Details
- Product Type
- Pre-Roll
- Lot/Batch
- 7204 1892 4049 3779
- Sample ID
- AL41101005-001
- NY Tracking #
- BioTrack
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Nov 7, 2024
Want to download original lab reports and save COAs? See membership options →