Packs 3.5g Choco Berry Flower
Packs - Tested Nov 16, 2024
Lot: PACKS-30924-CB · Sample: AL41113007-006
25.48%
Total Δ9-THC
—
Total CBD
2.06%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
101 tests run — 6 above limits
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
85 more detected, all below regulatory limits.
ACEQUINOCYL
0.1
PACLOBUTRAZOL
0.1
PYRETHRINS, TOTAL
0.1
PERMETHRIN
ND
AZADIRACHTIN
0.1
PHOSMET
0.1
INDOLE-3-BUTYRIC ACID
0.1
MYCLOBUTANIL
0.1
PRALLETHRIN
0.1
PIPERONYL BUTOXIDE
0.1
PROPICONAZOLE
0.1
ABAMECTIN B1A
ND
PROPOXUR
0.1
ACEPHATE
0.1
PYRIDABEN
0.1
ACETAMIPRID
0.1
SPINETORAM, TOTAL
0.1
ALDICARB
0.1
SPINOSAD, TOTAL
0.1
AZOXYSTROBIN
0.1
SPIROMESIFEN
0.1
CHLORMEQUAT CHLORIDE
0.1
SPIROTETRAMAT
0.1
BIFENAZATE
0.1
SPIROXAMINE
ND
BIFENTHRIN
0.1
TEBUCONAZOLE
0.1
CHLORPYRIFOS
0.1
COUMAPHOS
0.1
THIACLOPRID
0.1
CARBARYL
0.1
THIAMETHOXAM
0.1
DAMINOZIDE
ND
TRIFLOXYSTROBIN
0.1
CARBOFURAN
0.1
CAPTAN *
0.1
BOSCALID
0.1
CHLORDANE *
0.1
CHLORANTRANILIPROLE
0.1
CHLORFENAPYR *
0.1
DIAZINON
0.1
CYFLUTHRIN *
0.1
CLOFENTEZINE
0.1
CYPERMETHRIN
0.1
DICHLORVOS
0.1
DIMETHOATE
0.1
DIMETHOMORPH
0.1
MGK-264 *
0.1
ETHOPROPHOS
0.1
PENTACHLORONITROBENZENE *
0.1
ETOFENPROX
0.1
ETOXAZOLE
0.1
FENHEXAMID
0.1
FENOXYCARB
0.1
FENPYROXIMATE
0.1
FIPRONIL
0.1
FLONICAMID
0.1
FLUDIOXONIL
0.1
HEXYTHIAZOX
0.1
IMAZALIL
0.1
IMIDACLOPRID
0.1
KRESOXIM METHYL
0.1
MALATHION
0.1
METALAXYL
0.1
METHIOCARB
0.1
METHOMYL
0.1
MEVINPHOS
0.1
NALED OXAMYL
ND
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEQUINOCYL | 0.1 | 2 | Pass |
| PACLOBUTRAZOL | 0.1 | 0.4 | Pass |
| PYRETHRINS, TOTAL | 0.1 | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| AZADIRACHTIN | 0.1 | 1 | Pass |
| PHOSMET | 0.1 | 0.2 | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 | 1 | Pass |
| MYCLOBUTANIL | 0.1 | 0.2 | Pass |
| PRALLETHRIN | 0.1 | 0.1 | ND |
| PIPERONYL BUTOXIDE | 0.1 | 2 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| ABAMECTIN B1A | ND | 0.5 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| ACEPHATE | 0.1 | 0.4 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| ACETAMIPRID | 0.1 | 0.2 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| ALDICARB | 0.1 | 0.4 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| AZOXYSTROBIN | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 | 1 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| BIFENAZATE | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENTHRIN | 0.1 | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.4 | Pass |
| CHLORPYRIFOS | 0.1 | 0.2 | Pass |
| COUMAPHOS | 0.1 | 1 | Pass |
| THIACLOPRID | 0.1 | 0.1 | ND |
| CARBARYL | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| DAMINOZIDE | ND | 1 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| CARBOFURAN | 0.1 | 0.2 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| BOSCALID | 0.1 | 0.4 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| CHLORANTRANILIPROLE | 0.1 | 0.2 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| DIAZINON | 0.1 | 0.2 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| CLOFENTEZINE | 0.1 | 0.2 | Pass |
| CYPERMETHRIN | 0.1 | 1 | Pass |
| DICHLORVOS | 0.1 | 1 | Pass |
| DIMETHOATE | 0.1 | 0.2 | Pass |
| DIMETHOMORPH | 0.1 | 1 | Pass |
| MGK-264 * | 0.1 | 0.1 | ND |
| ETHOPROPHOS | 0.1 | 0.2 | Pass |
| PENTACHLORONITROBENZENE * | 0.1 | 1 | Pass |
| ETOFENPROX | 0.1 | 0.4 | Pass |
| ETOXAZOLE | 0.1 | 0.2 | Pass |
| FENHEXAMID | 0.1 | 1 | Pass |
| FENOXYCARB | 0.1 | 0.2 | Pass |
| FENPYROXIMATE | 0.1 | 0.4 | Pass |
| FIPRONIL | 0.1 | 0.4 | Pass |
| FLONICAMID | 0.1 | 1 | Pass |
| FLUDIOXONIL | 0.1 | 0.4 | Pass |
| HEXYTHIAZOX | 0.1 | 1 | Pass |
| IMAZALIL | 0.1 | 0.2 | Pass |
| IMIDACLOPRID | 0.1 | 0.4 | Pass |
| KRESOXIM METHYL | 0.1 | 0.4 | Pass |
| MALATHION | 0.1 | 0.2 | Pass |
| METALAXYL | 0.1 | 0.2 | Pass |
| METHIOCARB | 0.1 | 0.2 | Pass |
| METHOMYL | 0.1 | 0.4 | Pass |
| MEVINPHOS | 0.1 | 1 | Pass |
| NALED OXAMYL | ND | 0.5 | ND |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
200
TOTAL YEAST AND MOLD
17,000
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
ASPERGILLUS TERREUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 200 | 200 | Tested |
| TOTAL YEAST AND MOLD | 17,000 | 17,000 | Tested |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
AFLATOXIN G2
0.003
AFLATOXIN G1
0.003
AFLATOXIN B2
0.003
AFLATOXIN B1
0.003
OCHRATOXIN A+
0.01
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.003 | 0.02 | ND |
| AFLATOXIN G1 | 0.003 | 0.02 | ND |
| AFLATOXIN B2 | 0.003 | 0.02 | ND |
| AFLATOXIN B1 | 0.003 | 0.02 | ND |
| OCHRATOXIN A+ | 0.01 | 0.02 | ND |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 | 0.02 | ND |
| total aflatoxins | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | ND |
| ARSENIC | 0.1 | 0.2 | ND |
| CADMIUM | 0.1 | 0.2 | ND |
| CHROMIUM | 1 | 110 | ND |
| COPPER | 1 | 30 | ND |
| LEAD | 0.1 | 0.5 | ND |
| MERCURY | 0.01 | 0.1 | ND |
| NICKEL | 0.1 | 5 | ND |
moisture
ND
moisture content
8.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 8.1 | 15 | Pass |
stems (>3mm)
1
foreign matter
0.1
mammalian excreta
0.1
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | 1 | 5 | ND |
| foreign matter | 0.1 | 2 | ND |
| mammalian excreta | 0.1 | 1 | ND |
| Filth/Foreign | ND | - | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
CURA, GRASSROOTS, SMALL BUD, CBK (I), 14g
Grassroots
Lot: P-GRSB142025-482A
13 shared terpenes
Pot & Head 14g
Florist Farms
Lot: VH14GFLWICC
13 shared terpenes
Dank | Flower | Sungrown | Afghani | 14g Afghani
Dank by Definition
Lot: DANK-19025-AF
13 shared terpenes
Dank | Flower | Sungrown | Oreoz | 3.5g
Dank by Definition
Lot: DANK-11725-OR
13 shared terpenes
Dank | Infused Blunt | Purple Haze | 1.35g
HPI CANNA Inc.
Lot: DANK-01225-PH
13 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- PACKS-30924-CB
- Sample ID
- AL41113007-006
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Nov 16, 2024
Want to download original lab reports and save COAs? See membership options →