BERNIE HANNA BUTTER Infused Pre-Roll
License holder: Omnium Health Inc. - Tested Jan 13, 2025
Lot: FB-NY-CK-BB-PR-250801 · Sample: AL50109002-001
44.91%
Total Δ9-THC
—
Total CBD
0.84%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
126 tests run — 6 above limits
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
104 more detected, all below regulatory limits.
PACLOBUTRAZOL
0.1
PERMETHRIN
ND
PHOSMET
0.1
PRALLETHRIN
0.1
PROPICONAZOLE
0.1
PROPOXUR
0.1
PYRIDABEN
0.1
SPINETORAM, TOTAL
0.1
SPINOSAD, TOTAL
0.1
SPIROMESIFEN
0.1
SPIROTETRAMAT
0.1
SPIROXAMINE
ND
TEBUCONAZOLE
0.1
THIACLOPRID
0.1
THIAMETHOXAM
0.1
TRIFLOXYSTROBIN
0.1
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
CYPERMETHRIN *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE *
ND
spinetoram
ND
spinosad
ND
captan
0.1
chlordane
0.1
chlorfenapyr
0.1
cyfluthrin
0.1
cypermethrin
0.1
mgk-264
0.1
pentachloronitrobenzene
0.1
ACEQUINOCYL
0.1 cfu/g
PYRETHRINS, TOTAL
0.1 cfu/g
AZADIRACHTIN
0.1 cfu/g
INDOLE-3-BUTYRIC ACID
0.1 cfu/g
MYCLOBUTANIL
0.1 cfu/g
PIPERONYL BUTOXIDE
0.1 cfu/g
ACEPHATE
0.1 cfu/g
ACETAMIPRID
0.1 cfu/g
ALDICARB
0.1 cfu/g
AZOXYSTROBIN
0.1 cfu/g
CHLORMEQUAT CHLORIDE
0.1 cfu/g
BIFENAZATE
0.1 cfu/g
BIFENTHRIN
0.1 cfu/g
CHLORPYRIFOS
0.1 cfu/g
COUMAPHOS
0.1 cfu/g
CARBARYL
0.1 cfu/g
CARBOFURAN
0.1 cfu/g
BOSCALID
0.1 cfu/g
CHLORANTRANILIPROLE
0.1 cfu/g
DIAZINON
0.1 cfu/g
CLOFENTEZINE
0.1 cfu/g
DICHLORVOS
0.1 cfu/g
DIMETHOATE
0.1 cfu/g
DIMETHOMORPH
0.1 cfu/g
ETHOPROPHOS
0.1 cfu/g
ETOFENPROX
0.1 cfu/g
ETOXAZOLE
0.1 cfu/g
FENHEXAMID
0.1 cfu/g
FENOXYCARB
0.1 cfu/g
FENPYROXIMATE
0.1 cfu/g
FIPRONIL
0.1 cfu/g
FLONICAMID
0.1 cfu/g
FLUDIOXONIL
0.1 cfu/g
HEXYTHIAZOX
0.1 cfu/g
IMAZALIL
0.1 cfu/g
IMIDACLOPRID
0.1 cfu/g
KRESOXIM METHYL
0.1 cfu/g
MALATHION
0.1 cfu/g
METALAXYL
0.1 cfu/g
METHIOCARB
0.1 cfu/g
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PACLOBUTRAZOL | 0.1 | 2 | Pass |
| PERMETHRIN | ND | 1 | Pass |
| PHOSMET | 0.1 | 1 | Pass |
| PRALLETHRIN | 0.1 | 1 | Pass |
| PROPICONAZOLE | 0.1 | 0.2 | Pass |
| PROPOXUR | 0.1 | 2 | Pass |
| PYRIDABEN | 0.1 | 0.5 | Pass |
| SPINETORAM, TOTAL | 0.1 | 0.4 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.4 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 1 | Pass |
| TEBUCONAZOLE | 0.1 | 0.2 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 1 | Pass |
| CAPTAN * | ND | 0.2 | Pass |
| CHLORDANE * | ND | 1 | Pass |
| CHLORFENAPYR * | ND | 0.2 | Pass |
| CYFLUTHRIN * | ND | 0.4 | Pass |
| CYPERMETHRIN * | ND | 0.2 | Pass |
| MGK-264 * | ND | 0.2 | Pass |
| PENTACHLORONITROBENZENE * | ND | 0.2 | Pass |
| spinetoram | ND | - | Pass |
| spinosad | ND | - | Pass |
| captan | 0.1 | 0.1 | Pass |
| chlordane | 0.1 | 0.1 | Pass |
| chlorfenapyr | 0.1 | 0.1 | Pass |
| cyfluthrin | 0.1 | 0.1 | Pass |
| cypermethrin | 0.1 | 0.1 | Pass |
| mgk-264 | 0.1 | 0.1 | Pass |
| pentachloronitrobenzene | 0.1 | 0.1 | Pass |
| ACEQUINOCYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PYRETHRINS, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZADIRACHTIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MYCLOBUTANIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| PIPERONYL BUTOXIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACEPHATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ACETAMIPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ALDICARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| AZOXYSTROBIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENAZATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BIFENTHRIN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORPYRIFOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| COUMAPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBARYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CARBOFURAN | 0.1 cfu/g | 0.1 cfu/g | Pass |
| BOSCALID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CHLORANTRANILIPROLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIAZINON | 0.1 cfu/g | 0.1 cfu/g | Pass |
| CLOFENTEZINE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DICHLORVOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| DIMETHOMORPH | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETHOPROPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOFENPROX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| ETOXAZOLE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENHEXAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENOXYCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FENPYROXIMATE | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FIPRONIL | 0.1 cfu/g | 0.973 cfu/g | Pass |
| FLONICAMID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| FLUDIOXONIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| HEXYTHIAZOX | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMAZALIL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| IMIDACLOPRID | 0.1 cfu/g | 0.1 cfu/g | Pass |
| KRESOXIM METHYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MALATHION | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METALAXYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHIOCARB | 0.1 cfu/g | 0.1 cfu/g | Pass |
| METHOMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 0.1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
DIMETHYL SULFOXIDE
375
HEXANE, TOTAL
125
PENTANES, TOTAL
125
BUTANES, TOTAL
750
XYLENES, TOTAL
125
1,2-DICHLOROETHANE
1.3
PROPANE
750
METHANOL
125
ETHANOL
125
ETHYL ETHER
125
ACETONE
125
2-PROPANOL
125
ACETONITRILE
125
DICHLOROMETHANE
125
ETHYL ACETATE
125
BENZENE
1.3
N-HEPTANE
125
TOLUENE
125
CHLOROFORM
1.3
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 375 | 5,000 | Pass |
| HEXANE, TOTAL | 125 | 290 | Pass |
| PENTANES, TOTAL | 125 | 5,000 | Pass |
| BUTANES, TOTAL | 750 | 5,000 | Pass |
| XYLENES, TOTAL | 125 | 2,170 | Pass |
| 1,2-DICHLOROETHANE | 1.3 | 5 | Pass |
| PROPANE | 750 | 5,000 | Pass |
| METHANOL | 125 | 3,000 | Pass |
| ETHANOL | 125 | 5,000 | Pass |
| ETHYL ETHER | 125 | 5,000 | Pass |
| ACETONE | 125 | 5,000 | Pass |
| 2-PROPANOL | 125 | 5,000 | Pass |
| ACETONITRILE | 125 | 410 | Pass |
| DICHLOROMETHANE | 125 | 600 | Pass |
| ETHYL ACETATE | 125 | 5,000 | Pass |
| BENZENE | 1.3 | 2 | Pass |
| N-HEPTANE | 125 | 5,000 | Pass |
| TOLUENE | 125 | 890 | Pass |
| CHLOROFORM | 1.3 | 60 | Pass |
TOTAL AEROBIC BACTERIA
3,500
TOTAL YEAST AND MOLD
10,000
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
ASPERGILLUS TERREUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 3,500 | 3,500 | Tested |
| TOTAL YEAST AND MOLD | 10,000 | 10,000 | Tested |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
AFLATOXIN G2
0.003
AFLATOXIN G1
0.003
AFLATOXIN B2
0.003
AFLATOXIN B1
0.003
OCHRATOXIN A+
0.01
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.003 | 0.02 | ND |
| AFLATOXIN G1 | 0.003 | 0.02 | ND |
| AFLATOXIN B2 | 0.003 | 0.02 | ND |
| AFLATOXIN B1 | 0.003 | 0.02 | ND |
| OCHRATOXIN A+ | 0.01 | 0.02 | ND |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 | 0.02 | ND |
| total aflatoxins | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | ND |
| ARSENIC | 0.1 | 0.2 | ND |
| CADMIUM | 0.1 | 0.2 | ND |
| CHROMIUM | 1 | 110 | ND |
| COPPER | 1 | 30 | ND |
| LEAD | 0.1 | 0.5 | ND |
| MERCURY | 0.01 | 0.1 | ND |
| NICKEL | 0.1 | 5 | ND |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | - | Pass |
moisture
ND
moisture content
3.3
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 3.3 | 15 | Pass |
stems (>3mm)
1
foreign matter
0.1
mammalian excreta
0.1
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | 1 | 5 | ND |
| foreign matter | 0.1 | 2 | ND |
| mammalian excreta | 0.1 | 1 | ND |
| Filth/Foreign | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Alien OG 1G Preroll
Lifted NY Corp.
Lot: NY-81124-J15
10 shared terpenes
Dank | Preroll | Alaskan Thunderfuck | 1g
Dank by Definition
Lot: DANK-03025-ATF
10 shared terpenes
Onesie | Girl Scout Cookies
Miss Perry Farms LLC
Lot: GH1GSCR1INPRSS
10 shared terpenes
Dank|Preroll 14 Pack|Lemon OG|14g
Dank by Definition
Lot: DANK-15825-LOG
10 shared terpenes
GALATIC GUAVA
5PC LLC
Lot: GGPR6
10 shared terpenes
Details
- Product Type
- Infused Pre-Roll
- Lot/Batch
- FB-NY-CK-BB-PR-250801
- Sample ID
- AL50109002-001
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jan 13, 2025
Want to download original lab reports and save COAs? See membership options →