Blue/Straw Gummies Edible
License holder: CalmUnity Farms LLC - Tested Jan 2, 2025
Lot: 6369 7873 3286 6374 · Sample: 8965
10.3 mg
THC/serving
0.5 mg
CBD/serving
—
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
109 tests run — all within limits
Abamectin
ND
Acephate
ND
Acequinocyl
ND
Acetamiprid
ND
Aldicarb
ND
Azadirachtin
ND
Azoxystrobin
ND
Bifenazate
ND
Bifenthrin
ND
Boscalid
ND
Captan
ND
Carbaryl
ND
Carbofuran
ND
Chlorantraniliprole
ND
Chlordane-alpha
ND
Chlorfenapyr
ND
Chlormequat Chloride
ND
Chlorpyrifos
ND
Clofentezine
ND
Coumaphos
ND
Cyfluthrin
ND
Cypermethrin
ND
Daminozide
ND
Diazinon
ND
Dichlorvos
ND
Dimethoate
ND
Dimethomorph
ND
Ethoprophos
ND
Etofenprox
ND
Etoxazole
ND
Fenhexamid
ND
Fenoxycarb
ND
Fenpyroximate
ND
Fipronil
ND
Flonicamid
ND
Fludioxonil
ND
Hexythiazox
ND
Imazalil
ND
Imidacloprid
ND
Kresoxim-methyl
ND
Malathion
ND
Metalaxyl
ND
Methiocarb
ND
Methomyl
ND
Mevinphos
ND
MGK-264
ND
Myclobutanil
ND
Naled
ND
Oxamyl
ND
Paclobutrazol
ND
Pentachloronitrobenzene
ND
Permethrins, Total
ND
Phosmet
ND
Piperonyl Butoxide
ND
Prallethrin
ND
Propiconazole
ND
Propoxur
ND
Pyrethrins Total
ND
Pyridaben
ND
Spinetoram Total
ND
Spinosad Total
ND
Spiromesifen
ND
Spirotetramat
ND
Spiroxamine
ND
Tebuconazole
ND
Thiacloprid
ND
Thiamethoxam
ND
Trifloxystrobin
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Abamectin | ND | 0.5 ug/g | Pass |
| Acephate | ND | 0.4 ug/g | Pass |
| Acequinocyl | ND | 2 ug/g | Pass |
| Acetamiprid | ND | 0.2 ug/g | Pass |
| Aldicarb | ND | 0.4 ug/g | Pass |
| Azadirachtin | ND | 1 ug/g | Pass |
| Azoxystrobin | ND | 0.2 ug/g | Pass |
| Bifenazate | ND | 0.2 ug/g | Pass |
| Bifenthrin | ND | 0.2 ug/g | Pass |
| Boscalid | ND | 0.4 ug/g | Pass |
| Captan | ND | 1 ug/g | Pass |
| Carbaryl | ND | 0.2 ug/g | Pass |
| Carbofuran | ND | 0.2 ug/g | Pass |
| Chlorantraniliprole | ND | 0.2 ug/g | Pass |
| Chlordane-alpha | ND | 1 ug/g | Pass |
| Chlorfenapyr | ND | 1 ug/g | Pass |
| Chlormequat Chloride | ND | 1 ug/g | Pass |
| Chlorpyrifos | ND | 0.2 ug/g | Pass |
| Clofentezine | ND | 0.2 ug/g | Pass |
| Coumaphos | ND | 1 ug/g | Pass |
| Cyfluthrin | ND | 1 ug/g | Pass |
| Cypermethrin | ND | 1 ug/g | Pass |
| Daminozide | ND | 1 ug/g | Pass |
| Diazinon | ND | 0.2 ug/g | Pass |
| Dichlorvos | ND | 1 ug/g | Pass |
| Dimethoate | ND | 0.2 ug/g | Pass |
| Dimethomorph | ND | 1 ug/g | Pass |
| Ethoprophos | ND | 0.2 ug/g | Pass |
| Etofenprox | ND | 0.4 ug/g | Pass |
| Etoxazole | ND | 0.2 ug/g | Pass |
| Fenhexamid | ND | 1 ug/g | Pass |
| Fenoxycarb | ND | 0.2 ug/g | Pass |
| Fenpyroximate | ND | 0.4 ug/g | Pass |
| Fipronil | ND | 0.4 ug/g | Pass |
| Flonicamid | ND | 1 ug/g | Pass |
| Fludioxonil | ND | 0.4 ug/g | Pass |
| Hexythiazox | ND | 1 ug/g | Pass |
| Imazalil | ND | 0.2 ug/g | Pass |
| Imidacloprid | ND | 0.4 ug/g | Pass |
| Kresoxim-methyl | ND | 0.4 ug/g | Pass |
| Malathion | ND | 0.2 ug/g | Pass |
| Metalaxyl | ND | 0.2 ug/g | Pass |
| Methiocarb | ND | 0.2 ug/g | Pass |
| Methomyl | ND | 0.4 ug/g | Pass |
| Mevinphos | ND | 1 ug/g | Pass |
| MGK-264 | ND | 0.2 ug/g | Pass |
| Myclobutanil | ND | 0.2 ug/g | Pass |
| Naled | ND | 0.5 ug/g | Pass |
| Oxamyl | ND | 1 ug/g | Pass |
| Paclobutrazol | ND | 0.4 ug/g | Pass |
| Pentachloronitrobenzene | ND | 1 ug/g | Pass |
| Permethrins, Total | ND | 0.2 ug/g | Pass |
| Phosmet | ND | 0.2 ug/g | Pass |
| Piperonyl Butoxide | ND | 2 ug/g | Pass |
| Prallethrin | ND | 0.2 ug/g | Pass |
| Propiconazole | ND | 0.4 ug/g | Pass |
| Propoxur | ND | 0.2 ug/g | Pass |
| Pyrethrins Total | ND | 1 ug/g | Pass |
| Pyridaben | ND | 0.2 ug/g | Pass |
| Spinetoram Total | ND | 1 ug/g | Pass |
| Spinosad Total | ND | 0.2 ug/g | Pass |
| Spiromesifen | ND | 0.2 ug/g | Pass |
| Spirotetramat | ND | 0.2 ug/g | Pass |
| Spiroxamine | ND | 0.2 ug/g | Pass |
| Tebuconazole | ND | 0.4 ug/g | Pass |
| Thiacloprid | ND | 0.2 ug/g | Pass |
| Thiamethoxam | ND | 0.2 ug/g | Pass |
| Trifloxystrobin | ND | 0.2 ug/g | Pass |
1,2-Dichloroethane
ND
Acetone
ND
Acetonitrile
ND
Benzene
ND
Butanes Total
ND
Chloroform
ND
Dimethyl Sulfoxide (DMSO)
ND
Ethanol
ND
Ethyl acetate
ND
Heptane
ND
Hexanes Total
ND
Isopropanol
ND
Methanol
ND
Methylene chloride
ND
Pentanes Total
ND
Propane
ND
Toluene
ND
Total xylenes
ND
Trichloroethane (1,1,1-)
ND
Ethyl ether
50 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane | ND | 5 ppm | Pass |
| Acetone | ND | 5,000 ppm | Pass |
| Acetonitrile | ND | 410 ppm | Pass |
| Benzene | ND | 2 ppm | Pass |
| Butanes Total | ND | 5,000 ppm | Pass |
| Chloroform | ND | 60 ppm | Pass |
| Dimethyl Sulfoxide (DMSO) | ND | 5,000 ppm | Pass |
| Ethanol | ND | 5,000 ppm | Pass |
| Ethyl acetate | ND | 5,000 ppm | Pass |
| Heptane | ND | 5,000 ppm | Pass |
| Hexanes Total | ND | 290 ppm | Pass |
| Isopropanol | ND | 5,000 ppm | Pass |
| Methanol | ND | 3,000 ppm | Pass |
| Methylene chloride | ND | 600 ppm | Pass |
| Pentanes Total | ND | 5,000 ppm | Pass |
| Propane | ND | 5,000 ppm | Pass |
| Toluene | ND | 890 ppm | Pass |
| Total xylenes | ND | 2,170 ppm | Pass |
| Trichloroethane (1,1,1-) | ND | 1,500 ppm | Pass |
| Ethyl ether | 50 cfu/g | 5,000 cfu/g | ND |
Aflatoxin B1
ND
Aflatoxin B2
ND
Aflatoxin G1
ND
Aflatoxin G2
ND
Ochratoxin A
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | ND | 0.02 ug/g | Pass |
| Aflatoxin B2 | ND | 0.02 ug/g | Pass |
| Aflatoxin G1 | ND | 0.02 ug/g | Pass |
| Aflatoxin G2 | ND | 0.02 ug/g | Pass |
| Ochratoxin A | ND | 0.02 ug/g | Pass |
Antimony
ND
Arsenic
ND
Cadmium
ND
Chromium
ND
Copper
0.441 ug/g
Lead
0.004 ug/g
Mercury
ND
Nickel
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony | ND | 120 ug/g | Pass |
| Arsenic | ND | 1.5 ug/g | Pass |
| Cadmium | ND | 0.5 ug/g | Pass |
| Chromium | ND | 1,100 ug/g | Pass |
| Copper | 0.441 ug/g | 300 ug/g | Pass |
| Lead | 0.004 ug/g | 0.5 ug/g | Pass |
| Mercury | ND | 3 ug/g | Pass |
| Nickel | ND | 20 ug/g | Pass |
Aspergillus flavus Qualitative
ND
Aspergillus fumigatus Qualitative
ND
Aspergillus niger Qualitative
ND
Aspergillus terreus Qualitative
ND
Salmonella Qualitative
ND
Shiga Toxin-Producing E. coli Qualitative
ND
Total Aerobic Bacteria
ND
Total Yeast & Mold
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aspergillus flavus Qualitative | ND | 0 CFU/g | ND |
| Aspergillus fumigatus Qualitative | ND | 0 CFU/g | ND |
| Aspergillus niger Qualitative | ND | 0 CFU/g | ND |
| Aspergillus terreus Qualitative | ND | 0 CFU/g | ND |
| Salmonella Qualitative | ND | 0 CFU/g | ND |
| Shiga Toxin-Producing E. coli Qualitative | ND | 0 CFU/g | ND |
| Total Aerobic Bacteria | ND | 10,000 CFU/g | ND |
| Total Yeast & Mold | ND | 1,000 CFU/g | ND |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Edible
- Lot/Batch
- 6369 7873 3286 6374
- Sample ID
- 8965
- NY Tracking #
- 6369 7873 3286 6374
- Laboratory
- Keystone State Testing of NY
- Lab Permit
- OCM-CPL-00007
- Analysis Date
- Jan 2, 2025
Want to download original lab reports and save COAs? See membership options →