Albany Sour Skittlz 0.5 G
License holder: Old Mud Creek Farm LLC - Tested May 16, 2023
Lot: HC-F-E1523
15.52%
Total Δ9-THC
Total CBD
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
No terpene data available
45 tests reported
9 more detected.
Filth and Foreign Material
ND
mammalian excreta
0 %
Mammalian excreta (mg/lb)
0
Other Foreign Material (%)
0
stems
0 %
Stems >3mm in diameter (%)
0
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Filth and Foreign Material | - | Pass | |
| mammalian excreta | 0 % | 1 % | Pass |
| Mammalian excreta (mg/lb) | 0 | 1 | Pass |
| Other Foreign Material (%) | 0 | 2 | Pass |
| stems | 0 % | 5 % | Pass |
| Stems >3mm in diameter (%) | 0 | 5 | Pass |
Antimony (Sb)
ND
Arsenic (As)
ND
Cadmium (Cd)
ND
Chromium (Cr)
ND
Copper (Cu)
11.51 ug/g
Lead (Pb)
ND
Mercury (Hg)
ND
Nickel (Ni)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony (Sb) | 2 ug/g | Pass | |
| Arsenic (As) | 0.2 ug/g | Pass | |
| Cadmium (Cd) | 0.3 ug/g | Pass | |
| Chromium (Cr) | 110 ug/g | Pass | |
| Copper (Cu) | 11.51 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.5 ug/g | Pass | |
| Mercury (Hg) | 0.1 ug/g | Pass | |
| Nickel (Ni) | 2 ug/g | Pass |
Aspergillus flavus
Not Detected
Aspergillus flavus
Not Detected
Aspergillus fumigatus
Not Detected
Aspergillus niger
Not Detected
Aspergillus terreus
Not Detected
Escherichia coli specific gene
Not Detected
Escherichia coli speci fic gene
Not Detected
Mold Count
ND
Salmonella species
Not Detected
Escherichia coli/Shigella species
Not Detected
Total Yeast and Mold
ND
Yeast Count
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aspergillus flavus | Not Detected | - | Pass |
| Aspergillus flavus | Not Detected | - | Unknown |
| Aspergillus fumigatus | Not Detected | - | Pass |
| Aspergillus niger | Not Detected | - | Pass |
| Aspergillus terreus | Not Detected | - | Pass |
| Escherichia coli specific gene | Not Detected | - | Pass |
| Escherichia coli speci fic gene | Not Detected | - | Unknown |
| Mold Count | - | Pass | |
| Salmonella species | Not Detected | - | Pass |
| Escherichia coli/Shigella species | Not Detected | - | Pass |
| Total Yeast and Mold | - | Pass | |
| Yeast Count | - | Pass |
Aflatoxin B1
ND
Aflatoxin B2
ND
Aflatoxin G1
ND
Aflatoxin G2
ND
Aflatoxins
0 ug/g
aflatoxin b1
ND
aflatoxin b2
ND
aflatoxin g1
ND
aflatoxin g2
ND
Ochratoxin A
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | 0.02 ug/g | Pass | |
| Aflatoxin B2 | 0.02 ug/g | Pass | |
| Aflatoxin G1 | 0.02 ug/g | Pass | |
| Aflatoxin G2 | 0.02 ug/g | Pass | |
| Aflatoxins | 0 ug/g | 0.02 ug/g | Pass |
| aflatoxin b1 | 0.02 ppb | Pass | |
| aflatoxin b2 | 0.02 ppb | Pass | |
| aflatoxin g1 | 0.02 ppb | Pass | |
| aflatoxin g2 | 0.02 ppb | Pass | |
| Ochratoxin A | 0.02 ug/g | Pass |
Azadirachtin
ND
Cinerin I†
ND
Indole-3-butyric Acid
ND
Jasmolin I†
ND
Myclobutanil
ND
Piperonyl butoxide
ND
Pyrethrin I†
ND
Pyrethrins†
0 ug/g
Total Pyrethrins†
0 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Azadirachtin | 1 ug/g | Pass | |
| Cinerin I† | 1 ug/g | Pass | |
| Indole-3-butyric Acid | 1 ug/g | Pass | |
| Jasmolin I† | 1 ug/g | Pass | |
| Myclobutanil | 0.2 ug/g | Pass | |
| Piperonyl butoxide | 2 ug/g | Pass | |
| Pyrethrin I† | 1 ug/g | Pass | |
| Pyrethrins† | 0 ug/g | 1 ug/g | Pass |
| Total Pyrethrins† | 0 ug/g | 1 ug/g | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- N/A
- Lot/Batch
- HC-F-E1523
- Sample ID
- N/A
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- May 16, 2023