Glone Blue Cookies Infused Pre-Roll
Unknown Brand - Tested Sep 14, 2023
Lot: PW25523-02GLN-3KITBC · Sample: AL30914001-015
25.57%
Total Δ9-THC
Total CBD
2.20%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
121 tests reported
14 more detected.
PYRETHRINS, TOTAL
ND
PACLOBUTRAZOL
0.2
AZADIRACHTIN
ND
PERMETHRIN
ND
INDOLE-3-BUTYRIC ACID
ND
MYCLOBUTANIL
0.1
PHOSMET
ND
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
ND
ABAMECTIN B1A
ND
PROPICONAZOLE
ND
ACEPHATE
ND
PROPOXUR
ND
ACEQUINOCYL
ND
PYRIDABEN
ND
ACETAMIPRID
ND
SPINETORAM, TOTAL
ND
ALDICARB
ND
SPINOSAD, TOTAL
ND
AZOXYSTROBIN
ND
SPIROMESIFEN
ND
CHLORMEQUAT CHLORIDE
ND
SPIROTETRAMAT
ND
BIFENAZATE
ND
SPIROXAMINE
ND
BIFENTHRIN
ND
TEBUCONAZOLE
ND
CARBARYL
ND
THIACLOPRID
ND
COUMAPHOS
ND
THIAMETHOXAM
ND
CHLORPYRIFOS
ND
TRIFLOXYSTROBIN
ND
DAMINOZIDE
ND
BOSCALID
ND
CAPTAN *
ND
CARBOFURAN
ND
CHLORDANE *
ND
CHLORANTRANILIPROLE CLOFENTEZINE
ND
CHLORFENAPYR * CYFLUTHRIN *
ND
CYPERMETHRIN
ND
DIAZINON
ND
DICHLORVOS
ND
DIMETHOATE
ND
MGK-264 *
ND
DIMETHOMORPH ETHOPROPHOS
ND
PENTACHLORONITROBENZENE
ND
ETOFENPROX ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS NALED OXAMYL
ND
CHLORANTRANILIPROLE
0.1 cfu/g
CHLORFENAPYR *
0.1 cfu/g
CLOFENTEZINE
0.1 cfu/g
CYFLUTHRIN *
0.1 cfu/g
DIMETHOMORPH
0.1 cfu/g
ETHOPROPHOS
0.1 cfu/g
ETOFENPROX
0.1 cfu/g
ETOXAZOLE
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 1 | Pass | |
| PACLOBUTRAZOL | 0.2 | 0.4 | Pass |
| AZADIRACHTIN | 1 | Pass | |
| PERMETHRIN | 0.2 | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 | Pass | |
| MYCLOBUTANIL | 0.1 | 0.2 | Pass |
| PHOSMET | 0.2 | Pass | |
| PIPERONYL BUTOXIDE | 2 | Pass | |
| PRALLETHRIN | 0.2 | ND | |
| ABAMECTIN B1A | 0.5 | Pass | |
| PROPICONAZOLE | 0.4 | Pass | |
| ACEPHATE | 0.4 | Pass | |
| PROPOXUR | 0.2 | Pass | |
| ACEQUINOCYL | 2 | Pass | |
| PYRIDABEN | 0.2 | Pass | |
| ACETAMIPRID | 0.2 | Pass | |
| SPINETORAM, TOTAL | 1 | Pass | |
| ALDICARB | 0.4 | Pass | |
| SPINOSAD, TOTAL | 0.2 | Pass | |
| AZOXYSTROBIN | 0.2 | Pass | |
| SPIROMESIFEN | 0.2 | Pass | |
| CHLORMEQUAT CHLORIDE | 1 | Pass | |
| SPIROTETRAMAT | 0.2 | Pass | |
| BIFENAZATE | 0.2 | Pass | |
| SPIROXAMINE | 0.2 | Pass | |
| BIFENTHRIN | 0.2 | Pass | |
| TEBUCONAZOLE | 0.4 | Pass | |
| CARBARYL | 0.2 | Pass | |
| THIACLOPRID | 0.2 | Pass | |
| COUMAPHOS | 1 | Pass | |
| THIAMETHOXAM | 0.2 | Pass | |
| CHLORPYRIFOS | 0.2 | Pass | |
| TRIFLOXYSTROBIN | 0.2 | Pass | |
| DAMINOZIDE | 1 | Pass | |
| BOSCALID | 0.4 | ND | |
| CAPTAN * | 1 | Pass | |
| CARBOFURAN | 0.2 | Pass | |
| CHLORDANE * | 1 | ND | |
| CHLORANTRANILIPROLE CLOFENTEZINE | 0.2 | Pass | |
| CHLORFENAPYR * CYFLUTHRIN * | 1 | Pass | |
| CYPERMETHRIN | 1 | Pass | |
| DIAZINON | 1 | Pass | |
| DICHLORVOS | 0.2 | ND | |
| DIMETHOATE | 0.2 | ND | |
| MGK-264 * | 0.2 | Pass | |
| DIMETHOMORPH ETHOPROPHOS | 0.2 | Pass | |
| PENTACHLORONITROBENZENE | 1 | Pass | |
| ETOFENPROX ETOXAZOLE | 0.2 | Pass | |
| FENHEXAMID | 1 | ND | |
| FENOXYCARB | 0.2 | Pass | |
| FENPYROXIMATE | 0.4 | Pass | |
| FIPRONIL | 0.4 | Pass | |
| FLONICAMID | 1 | Pass | |
| FLUDIOXONIL | 0.4 | Pass | |
| HEXYTHIAZOX | 1 | Pass | |
| IMAZALIL | 0.2 | Pass | |
| IMIDACLOPRID | 0.4 | Pass | |
| KRESOXIM METHYL | 0.4 | Pass | |
| MALATHION | 0.2 | Pass | |
| METALAXYL | 0.2 | Pass | |
| METHIOCARB | 0.2 | Pass | |
| METHOMYL | 0.4 | Pass | |
| MEVINPHOS NALED OXAMYL | 0.5 | ND | |
| CHLORANTRANILIPROLE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| CHLORFENAPYR * | 0.1 cfu/g | 1 cfu/g | Pass |
| CLOFENTEZINE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| CYFLUTHRIN * | 0.1 cfu/g | 1 cfu/g | Pass |
| DIMETHOMORPH | 0.1 cfu/g | 1 cfu/g | Pass |
| ETHOPROPHOS | 0.1 cfu/g | 0.2 cfu/g | Pass |
| ETOFENPROX | 0.1 cfu/g | 0.4 cfu/g | Pass |
| ETOXAZOLE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.5 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 1 cfu/g | Pass |
DIMETHYL SULFOXIDE
ND
HEXANE, TOTAL
ND
PENTANES, TOTAL
ND
BUTANES, TOTAL
ND
XYLENES, TOTAL
ND
1,2-DICHLOROETHANE
ND
PROPANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 5,000 | Pass | |
| HEXANE, TOTAL | 290 | Pass | |
| PENTANES, TOTAL | 5,000 | Pass | |
| BUTANES, TOTAL | 5,000 | Pass | |
| XYLENES, TOTAL | 2,170 | Pass | |
| 1,2-DICHLOROETHANE | 5 | Pass | |
| PROPANE | 5,000 | Pass | |
| METHANOL | 3,000 | Pass | |
| ETHANOL | 5,000 | Pass | |
| ETHYL ETHER | 5,000 | Pass | |
| ACETONE | 5,000 | Pass | |
| 2-PROPANOL | 5,000 | Pass | |
| ACETONITRILE | 410 | Pass | |
| DICHLOROMETHANE | 600 | Pass | |
| ETHYL ACETATE | 5,000 | Pass | |
| BENZENE | 2 | Pass | |
| N-HEPTANE | 5,000 | Pass | |
| TOLUENE | 890 | Pass | |
| CHLOROFORM | 60 | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA SPP
ND
SALMONELLA SPECIES
ND
ASPERGILLUS TERREUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | - | ND | |
| TOTAL YEAST AND MOLD | - | ND | |
| ESCHERICHIA COLI SHIGELLA SPP | - | Pass | |
| SALMONELLA SPECIES | - | Pass | |
| ASPERGILLUS TERREUS | - | Pass | |
| ASPERGILLUS NIGER | - | Pass | |
| ASPERGILLUS FLAVUS | - | Pass | |
| ASPERGILLUS FUMIGATUS | - | Pass | |
| escherichia coli | - | ND |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Pass | |
| ARSENIC | 0.2 | Pass | |
| CADMIUM | 0.3 | Pass | |
| CHROMIUM | 110 | Pass | |
| COPPER | 30 | Pass | |
| LEAD | 0.5 | Pass | |
| MERCURY | 0.1 | Pass | |
| NICKEL | 2 | Pass |
aflatoxin g2
ND
aflatoxin g1
ND
aflatoxin b2
ND
aflatoxin b1
ND
ochratoxin a
ND
total aflatoxins
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin g2 | 0.02 | Pass | |
| aflatoxin g1 | 0.02 | Pass | |
| aflatoxin b2 | 0.02 | Pass | |
| aflatoxin b1 | 0.02 | Pass | |
| ochratoxin a | 0.02 | Pass | |
| total aflatoxins | 0.02 | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 cfu/g | 0.02 cfu/g | Pass |
stems (>3mm)
ND
foreign matter
ND
mammalian excreta
ND
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | 5 | ND | |
| foreign matter | 2 | ND | |
| mammalian excreta | 1 | ND | |
| Filth/Foreign | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Rainbow Breath (2-pack pre rolls)
Green Wells Venture LLC
Lot: B0711005.9
10 shared terpenes
Rainbow Breath (smalls 7.0 gram))
Green Wells Venture LLC
Lot: B0711005.8
10 shared terpenes
Dank- Infused Blunt- Pineapple Express - 1.35g
Dank by Definition
Lot: DANK-25925-PE
10 shared terpenes
Alien Apple Kush Preroll
Adirondack Hemp Company, Inc
Lot: AAKPR202401
10 shared terpenes
Mix Kief
Green Wells Venture LLC
Lot: B0711005.1
10 shared terpenes
Details
- Product Type
- Infused Pre-Roll
- Lot/Batch
- PW25523-02GLN-3KITBC
- Sample ID
- AL30914001-015
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 14, 2023