Bodega Boyz - 2.00g Deuces AIO Vape Pen - Passion Fruit Diesel x Green Apple Kush Vape
Bodega Boyz - Tested Dec 14, 2024
Lot: BDB-DEAV-PFGA-00221-120624 · Sample: AL41210004-006
77.07%
Total Δ9-THC
—
Total CBD
3.87%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
113 tests run — 6 above limits
ESCHERICHIA COLI SHIGELLA SPP: 1 — no regulatory limit set
SALMONELLA SPECIES: 1 — no regulatory limit set
ASPERGILLUS TERREUS: 1 — no regulatory limit set
ASPERGILLUS NIGER: 1 — no regulatory limit set
ASPERGILLUS FLAVUS: 1 — no regulatory limit set
ASPERGILLUS FUMIGATUS: 1 — no regulatory limit set
100 more detected, all below regulatory limits.
ACEQUINOCYL
0.1
PACLOBUTRAZOL
0.1
PYRETHRINS, TOTAL
0.1
PERMETHRIN
ND
AZADIRACHTIN
0.1
PHOSMET
0.1
INDOLE-3-BUTYRIC ACID
0.1
MYCLOBUTANIL
0.1
PRALLETHRIN
0.1
PIPERONYL BUTOXIDE
0.1
PROPICONAZOLE
0.1
ABAMECTIN B1A
ND
PROPOXUR
0.1
ACEPHATE
0.1
PYRIDABEN
0.1
ACETAMIPRID
0.1
SPINETORAM, TOTAL
0.1
ALDICARB
0.1
SPINOSAD, TOTAL
0.1
AZOXYSTROBIN
0.1
SPIROMESIFEN
0.1
CHLORMEQUAT CHLORIDE
0.1
SPIROTETRAMAT
0.1
BIFENAZATE
0.1
SPIROXAMINE
ND
BIFENTHRIN
0.1
CHLORPYRIFOS
0.1
TEBUCONAZOLE
0.1
COUMAPHOS
0.1
THIACLOPRID
0.1
CARBARYL
0.1
THIAMETHOXAM
0.1
DAMINOZIDE
ND
TRIFLOXYSTROBIN
0.1
CARBOFURAN
0.1
CAPTAN *
0.1
BOSCALID
0.1
CHLORDANE *
0.1
CHLORANTRANILIPROLE
0.1
CHLORFENAPYR *
0.1
DIAZINON
0.1
CYFLUTHRIN *
0.1
CLOFENTEZINE
0.1
CYPERMETHRIN *
0.1
DICHLORVOS
0.1
DIMETHOATE
0.1
MGK-264 *
0.1
DIMETHOMORPH
0.1
PENTACHLORONITROBENZENE
0.1
ETHOPROPHOS
0.1
ETOFENPROX
0.1
ETOXAZOLE
0.1
FENHEXAMID
0.1
FENOXYCARB
0.1
FENPYROXIMATE
0.1
FIPRONIL
0.1
FLONICAMID
0.1
FLUDIOXONIL
0.1
HEXYTHIAZOX
0.1
IMAZALIL
0.1
IMIDACLOPRID
0.1
KRESOXIM METHYL
0.1
MALATHION
0.1
METALAXYL
0.1
METHIOCARB
0.1
METHOMYL
0.1
MEVINPHOS
0.1
NALED OXAMYL
ND
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ACEQUINOCYL | 0.1 | 2 | Pass |
| PACLOBUTRAZOL | 0.1 | 0.4 | Pass |
| PYRETHRINS, TOTAL | 0.1 | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| AZADIRACHTIN | 0.1 | 1 | Pass |
| PHOSMET | 0.1 | 0.2 | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 | 1 | Pass |
| MYCLOBUTANIL | 0.1 | 0.2 | Pass |
| PRALLETHRIN | 0.1 | 0.1 | ND |
| PIPERONYL BUTOXIDE | 0.1 | 2 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| ABAMECTIN B1A | ND | 0.5 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| ACEPHATE | 0.1 | 0.4 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| ACETAMIPRID | 0.1 | 0.2 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| ALDICARB | 0.1 | 0.4 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| AZOXYSTROBIN | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 | 1 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| BIFENAZATE | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENTHRIN | 0.1 | 0.2 | Pass |
| CHLORPYRIFOS | 0.1 | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.1 | ND |
| COUMAPHOS | 0.1 | 1 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| CARBARYL | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | Pass |
| DAMINOZIDE | ND | 1 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| CARBOFURAN | 0.1 | 0.2 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| BOSCALID | 0.1 | 0.4 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| CHLORANTRANILIPROLE | 0.1 | 0.2 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| DIAZINON | 0.1 | 0.2 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| CLOFENTEZINE | 0.1 | 0.2 | Pass |
| CYPERMETHRIN * | 0.1 | 1 | Pass |
| DICHLORVOS | 0.1 | 1 | Pass |
| DIMETHOATE | 0.1 | 0.2 | Pass |
| MGK-264 * | 0.1 | 0.2 | Pass |
| DIMETHOMORPH | 0.1 | 1 | Pass |
| PENTACHLORONITROBENZENE | 0.1 | 1 | ND |
| ETHOPROPHOS | 0.1 | 0.2 | Pass |
| ETOFENPROX | 0.1 | 0.4 | Pass |
| ETOXAZOLE | 0.1 | 0.2 | Pass |
| FENHEXAMID | 0.1 | 1 | Pass |
| FENOXYCARB | 0.1 | 0.2 | Pass |
| FENPYROXIMATE | 0.1 | 0.4 | Pass |
| FIPRONIL | 0.1 | 0.4 | Pass |
| FLONICAMID | 0.1 | 1 | Pass |
| FLUDIOXONIL | 0.1 | 0.4 | Pass |
| HEXYTHIAZOX | 0.1 | 1 | Pass |
| IMAZALIL | 0.1 | 0.2 | Pass |
| IMIDACLOPRID | 0.1 | 0.4 | Pass |
| KRESOXIM METHYL | 0.1 | 0.4 | Pass |
| MALATHION | 0.1 | 0.2 | Pass |
| METALAXYL | 0.1 | 0.2 | Pass |
| METHIOCARB | 0.1 | 0.2 | Pass |
| METHOMYL | 0.1 | 0.4 | Pass |
| MEVINPHOS | 0.1 | 1 | ND |
| NALED OXAMYL | ND | 1 | Pass |
| NALED | 0.1 cfu/g | 0.1 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 0.1 cfu/g | Pass |
DIMETHYL SULFOXIDE
375
HEXANE, TOTAL
125
PENTANES, TOTAL
125
BUTANES, TOTAL
750
XYLENES, TOTAL
125
1,2-DICHLOROETHANE
1.3
PROPANE
750
METHANOL
125
ETHANOL
125
ETHYL ETHER
125
ACETONE
125
2-PROPANOL
125
ACETONITRILE
125
DICHLOROMETHANE
125
ETHYL ACETATE
125
BENZENE
1.3
N-HEPTANE
125
TOLUENE
125
CHLOROFORM
1.3
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 375 | 5,000 | Pass |
| HEXANE, TOTAL | 125 | 290 | Pass |
| PENTANES, TOTAL | 125 | 5,000 | Pass |
| BUTANES, TOTAL | 750 | 5,000 | Pass |
| XYLENES, TOTAL | 125 | 2,170 | Pass |
| 1,2-DICHLOROETHANE | 1.3 | 5 | Pass |
| PROPANE | 750 | 5,000 | Pass |
| METHANOL | 125 | 3,000 | Pass |
| ETHANOL | 125 | 5,000 | Pass |
| ETHYL ETHER | 125 | 5,000 | Pass |
| ACETONE | 125 | 5,000 | Pass |
| 2-PROPANOL | 125 | 5,000 | Pass |
| ACETONITRILE | 125 | 410 | Pass |
| DICHLOROMETHANE | 125 | 600 | Pass |
| ETHYL ACETATE | 125 | 5,000 | Pass |
| BENZENE | 1.3 | 2 | Pass |
| N-HEPTANE | 125 | 5,000 | Pass |
| TOLUENE | 125 | 890 | Pass |
| CHLOROFORM | 1.3 | 60 | Pass |
TOTAL AEROBIC BACTERIA
100
TOTAL YEAST AND MOLD
100
ESCHERICHIA COLI SHIGELLA SPP
1
SALMONELLA SPECIES
1
ASPERGILLUS TERREUS
1
ASPERGILLUS NIGER
1
ASPERGILLUS FLAVUS
1
ASPERGILLUS FUMIGATUS
1
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 100 | 10,000 | Pass |
| TOTAL YEAST AND MOLD | 100 | 1,000 | Pass |
| ESCHERICHIA COLI SHIGELLA SPP | 1 | - | Pass |
| SALMONELLA SPECIES | 1 | - | Pass |
| ASPERGILLUS TERREUS | 1 | - | Pass |
| ASPERGILLUS NIGER | 1 | - | Pass |
| ASPERGILLUS FLAVUS | 1 | - | Pass |
| ASPERGILLUS FUMIGATUS | 1 | - | Pass |
| escherichia coli | ND | - | ND |
AFLATOXIN G2
0.003
AFLATOXIN G1
0.003
AFLATOXIN B2
0.003
AFLATOXIN B1
0.003
OCHRATOXIN A+
0.01
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.003 | 0.02 | ND |
| AFLATOXIN G1 | 0.003 | 0.02 | ND |
| AFLATOXIN B2 | 0.003 | 0.02 | ND |
| AFLATOXIN B1 | 0.003 | 0.02 | ND |
| OCHRATOXIN A+ | 0.01 | 0.02 | ND |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 | 0.02 | ND |
| total aflatoxins | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
1
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | ND |
| ARSENIC | 0.1 | 0.2 | ND |
| CADMIUM | 0.1 | 0.2 | ND |
| CHROMIUM | 1 | 110 | ND |
| COPPER | 1 | 30 | ND |
| LEAD | 0.1 | 0.5 | ND |
| MERCURY | 0.01 | 0.1 | ND |
| NICKEL | 0.1 | 2 | ND |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Gram Cart Mango Haze
Unknown Brand
Lot: EK23323VPD-MH1
7 shared terpenes
Disposable Vape mango haze
Unknown Brand
Lot: EK23023VPD-MHMX
7 shared terpenes
1/8's of Flower OG Kush
Unknown Brand
Lot: PW12823-01FLW10
6 shared terpenes
Jetty - Vape Cartridge - 0.5g - Tangie - Sativa Tangie
Jetty Extracts
Lot: VC062023-001
8 shared terpenes
KEY LIME PIE
Veterans Choice Creations
Lot: NYHY2GKLP
7 shared terpenes
Details
- Product Type
- Vape
- Lot/Batch
- BDB-DEAV-PFGA-00221-120624
- Sample ID
- AL41210004-006
- NY Tracking #
- Biotrack
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Dec 14, 2024
Want to download original lab reports and save COAs? See membership options →