Quit Playing 5 Pack Pre-Roll
License holder: Lifted NY Corp. - Tested Jun 27, 2023
Lot: SB-5123-002 · Sample: AL30626002-008
26.98%
Total Δ9-THC
—
Total CBD
—
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
No terpene data available
99 tests run — 1 above limits
escherichia coli: 0.02 — no regulatory limit set
61 more detected, all below regulatory limits.
SB-5123-002
ND
antimony
2
arsenic
0.2
cadmium
0.3
chromium
110
copper
30
lead
0.5
mercury
0.1
nickel
2
| Analyte | Result | Limit | Status |
|---|---|---|---|
| SB-5123-002 | ND | 1 | Pass |
| antimony | 2 | 2 | Pass |
| arsenic | 0.2 | 0.2 | Pass |
| cadmium | 0.3 | 0.3 | Pass |
| chromium | 110 | 110 | Pass |
| copper | 30 | 30 | Pass |
| lead | 0.5 | 0.5 | Pass |
| mercury | 0.1 | 0.1 | Pass |
| nickel | 2 | 2 | Pass |
PACLOBUTRAZOL
ND
PERMETHRIN
ND
PHOSMET
ND
PRALLETHRIN
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
CYPERMETHRIN *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE *
ND
PYRETHRINS, TOTAL
0.1 cfu/g
AZADIRACHTIN
0.1 cfu/g
INDOLE-3-BUTYRIC ACID
0.1 cfu/g
MYCLOBUTANIL
0.1 cfu/g
PIPERONYL BUTOXIDE
0.1 cfu/g
ABAMECTIN B1A
0.1 cfu/g
ACEQUINOCYL
0.1 cfu/g
ACETAMIPRID
0.1 cfu/g
ALDICARB
0.1 cfu/g
AZOXYSTROBIN
0.1 cfu/g
CHLORMEQUAT CHLORIDE
0.1 cfu/g
BIFENAZATE
0.1 cfu/g
BIFENTHRIN
0.1 cfu/g
CARBARYL
0.1 cfu/g
COUMAPHOS
0.1 cfu/g
CHLORPYRIFOS
0.1 cfu/g
BOSCALID
0.1 cfu/g
CARBOFURAN
0.1 cfu/g
CHLORANTRANILIPROLE
0.1 cfu/g
CLOFENTEZINE
0.1 cfu/g
DIAZINON
0.1 cfu/g
DICHLORVOS
0.1 cfu/g
DIMETHOATE
0.1 cfu/g
DIMETHOMORPH
0.1 cfu/g
ETHOPROPHOS
0.1 cfu/g
ETOFENPROX
0.1 cfu/g
ETOXAZOLE
0.1 cfu/g
FENHEXAMID
0.1 cfu/g
FENOXYCARB
0.1 cfu/g
FENPYROXIMATE
0.1 cfu/g
FIPRONIL
0.1 cfu/g
FLONICAMID
0.1 cfu/g
FLUDIOXONIL
0.1 cfu/g
HEXYTHIAZOX
0.1 cfu/g
IMAZALIL
0.1 cfu/g
IMIDACLOPRID
0.1 cfu/g
KRESOXIM METHYL
0.1 cfu/g
MALATHION
0.1 cfu/g
METALAXYL
0.1 cfu/g
METHIOCARB
0.1 cfu/g
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PACLOBUTRAZOL | ND | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| PHOSMET | ND | 2 | Pass |
| PRALLETHRIN | ND | 0.5 | Pass |
| PROPICONAZOLE | ND | 0.4 | Pass |
| PROPOXUR | ND | 2 | Pass |
| PYRIDABEN | ND | 0.2 | Pass |
| SPINETORAM, TOTAL | ND | 0.4 | Pass |
| SPINOSAD, TOTAL | ND | 0.2 | Pass |
| SPIROMESIFEN | ND | 1 | Pass |
| SPIROTETRAMAT | ND | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| TEBUCONAZOLE | ND | 0.2 | Pass |
| THIACLOPRID | ND | 1 | Pass |
| THIAMETHOXAM | ND | 0.2 | Pass |
| TRIFLOXYSTROBIN | ND | 1 | Pass |
| CAPTAN * | ND | 0.4 | Pass |
| CHLORDANE * | ND | 0.2 | Pass |
| CHLORFENAPYR * | ND | 0.2 | Pass |
| CYFLUTHRIN * | ND | 0.2 | Pass |
| CYPERMETHRIN * | ND | 0.2 | Pass |
| MGK-264 * | ND | 1 | Pass |
| PENTACHLORONITROBENZENE * | ND | 0.2 | Pass |
| PYRETHRINS, TOTAL | 0.1 cfu/g | 1 cfu/g | Pass |
| AZADIRACHTIN | 0.1 cfu/g | 0.2 cfu/g | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 cfu/g | 1 cfu/g | Pass |
| MYCLOBUTANIL | 0.1 cfu/g | 0.2 cfu/g | Pass |
| PIPERONYL BUTOXIDE | 0.1 cfu/g | 2 cfu/g | Pass |
| ABAMECTIN B1A | 0.1 cfu/g | 0.5 cfu/g | Pass |
| ACEQUINOCYL | 0.1 cfu/g | 2 cfu/g | Pass |
| ACETAMIPRID | 0.1 cfu/g | 0.2 cfu/g | Pass |
| ALDICARB | 0.1 cfu/g | 0.4 cfu/g | Pass |
| AZOXYSTROBIN | 0.1 cfu/g | 0.2 cfu/g | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 cfu/g | 1 cfu/g | Pass |
| BIFENAZATE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| BIFENTHRIN | 0.1 cfu/g | 0.2 cfu/g | Pass |
| CARBARYL | 0.1 cfu/g | 0.2 cfu/g | Pass |
| COUMAPHOS | 0.1 cfu/g | 1 cfu/g | Pass |
| CHLORPYRIFOS | 0.1 cfu/g | 0.2 cfu/g | Pass |
| BOSCALID | 0.1 cfu/g | 0.4 cfu/g | Pass |
| CARBOFURAN | 0.1 cfu/g | 0.2 cfu/g | Pass |
| CHLORANTRANILIPROLE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| CLOFENTEZINE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| DIAZINON | 0.1 cfu/g | 0.2 cfu/g | Pass |
| DICHLORVOS | 0.1 cfu/g | 0.2 cfu/g | Pass |
| DIMETHOATE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| DIMETHOMORPH | 0.1 cfu/g | 1 cfu/g | Pass |
| ETHOPROPHOS | 0.1 cfu/g | 0.2 cfu/g | Pass |
| ETOFENPROX | 0.1 cfu/g | 0.4 cfu/g | Pass |
| ETOXAZOLE | 0.1 cfu/g | 0.2 cfu/g | Pass |
| FENHEXAMID | 0.1 cfu/g | 1 cfu/g | Pass |
| FENOXYCARB | 0.1 cfu/g | 0.2 cfu/g | Pass |
| FENPYROXIMATE | 0.1 cfu/g | 0.4 cfu/g | Pass |
| FIPRONIL | 0.1 cfu/g | 1.014 cfu/g | Pass |
| FLONICAMID | 0.1 cfu/g | 1 cfu/g | Pass |
| FLUDIOXONIL | 0.1 cfu/g | 0.4 cfu/g | Pass |
| HEXYTHIAZOX | 0.1 cfu/g | 1 cfu/g | Pass |
| IMAZALIL | 0.1 cfu/g | 0.2 cfu/g | Pass |
| IMIDACLOPRID | 0.1 cfu/g | 0.4 cfu/g | Pass |
| KRESOXIM METHYL | 0.1 cfu/g | 0.4 cfu/g | Pass |
| MALATHION | 0.1 cfu/g | 0.2 cfu/g | Pass |
| METALAXYL | 0.1 cfu/g | 0.2 cfu/g | Pass |
| METHIOCARB | 0.1 cfu/g | 0.2 cfu/g | Pass |
| METHOMYL | 0.1 cfu/g | 0.4 cfu/g | Pass |
| MEVINPHOS | 0.1 cfu/g | 1 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.5 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA
ND
SALMONELLA SPECIES
ND
ASPERGILLUS TERREUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
escherichia coli
0.02
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | ND | 2 | ND |
| TOTAL YEAST AND MOLD | ND | 0.2 | ND |
| ESCHERICHIA COLI SHIGELLA | ND | 0.3 | ND |
| SALMONELLA SPECIES | ND | 110 | ND |
| ASPERGILLUS TERREUS | ND | 30 | ND |
| ASPERGILLUS NIGER | ND | 0.5 | ND |
| ASPERGILLUS FLAVUS | ND | 0.1 | ND |
| ASPERGILLUS FUMIGATUS | ND | 2 | ND |
| escherichia coli | 0.02 | - | Pass |
Stems (>3mm)
ND
Foreign Matter
ND
Mammalian excreta
ND
filth
ND
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Stems (>3mm) | ND | 5 | Pass |
| Foreign Matter | ND | 2 | Pass |
| Mammalian excreta | ND | 1 | Pass |
| filth | ND | - | Pass |
| Filth/Foreign | ND | - | Pass |
aflatoxin g2
0.02
aflatoxin g1
0.02
aflatoxin b2
0.02
aflatoxin b1
0.02
ochratoxin a
0.02
total aflatoxins
0.02
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin g2 | 0.02 | 0.02 | Pass |
| aflatoxin g1 | 0.02 | 0.02 | Pass |
| aflatoxin b2 | 0.02 | 0.02 | Pass |
| aflatoxin b1 | 0.02 | 0.02 | Pass |
| ochratoxin a | 0.02 | 0.02 | Pass |
| total aflatoxins | 0.02 | 0.02 | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 cfu/g | 0.02 cfu/g | Pass |
water activity
0.611
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | 0.611 | 0.65 | Pass |
moisture content
12
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture content | 12 | 15 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Pre-Roll
- Lot/Batch
- SB-5123-002
- Sample ID
- AL30626002-008
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Jun 27, 2023
Want to download original lab reports and save COAs? See membership options →