Mandarin Orange - 0.5g (510) Concentrate
License holder: NY Hemp Source LLC - Tested Jan 11, 2024
Lot: FNY-MO-0124-001
90.41%
Total Δ9-THC
—
Total CBD
3.60%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
120 tests run — all within limits
Antimony (Sb)
0.13 ug/g
Arsenic (As)
0.07 ug/g
Cadmium (Cd)
0.06 ug/g
Chromium (Cr)
0.36 ug/g
Copper (Cu)
0.39 ug/g
Lead (Pb)
0.08 ug/g
Mercury (Hg)
0.01 ug/g
Nickel (Ni)
0.11 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Antimony (Sb) | 0.13 ug/g | 2 ug/g | Pass |
| Arsenic (As) | 0.07 ug/g | 0.2 ug/g | Pass |
| Cadmium (Cd) | 0.06 ug/g | 0.3 ug/g | Pass |
| Chromium (Cr) | 0.36 ug/g | 110 ug/g | Pass |
| Copper (Cu) | 0.39 ug/g | 30 ug/g | Pass |
| Lead (Pb) | 0.08 ug/g | 0.5 ug/g | Pass |
| Mercury (Hg) | 0.01 ug/g | 0.1 ug/g | Pass |
| Nickel (Ni) | 0.11 ug/g | 2 ug/g | Pass |
Ochratoxin A
0.002 ug/g
aflatoxin b1
ND
aflatoxin b2
ND
aflatoxin g1
ND
aflatoxin g2
ND
Aflatoxin B1
0.001 cfu/g
Aflatoxin B2
0.002 cfu/g
Aflatoxin G1
0.001 cfu/g
Aflatoxin G2
0.002 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Ochratoxin A | 0.002 ug/g | 0.02 ug/g | Pass |
| aflatoxin b1 | ND | 0.02 ppb | ND |
| aflatoxin b2 | ND | 0.02 ppb | ND |
| aflatoxin g1 | ND | 0.02 ppb | ND |
| aflatoxin g2 | ND | 0.02 ppb | ND |
| Aflatoxin B1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin B2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G1 | 0.001 cfu/g | 0.02 cfu/g | Pass |
| Aflatoxin G2 | 0.002 cfu/g | 0.02 cfu/g | Pass |
Abamectin
0.02 ug/g
Acephate
0.01 ug/g
Acequinocyl
0.02 ug/g
Acetamiprid
0.01 ug/g
Aldicarb
0.01 ug/g
Azadirachtin
0.02 ug/g
Azoxystrobin
0.01 ug/g
Bifenazate
0.01 ug/g
Bifenthrin
0 ug/g
Boscalid
0.01 ug/g
Carbaryl
0.01 ug/g
Carbofuran
0.01 ug/g
Chlorantraniliprole
0.01 ug/g
Chlormequat chloride
0.02 ug/g
Chlorpyrifos
0.01 ug/g
Clofentezine
0.01 ug/g
Daminozide
0 ug/g
Diazinon
0.01 ug/g
Dichlorvos
0.01 ug/g
Dimethoate
0.01 ug/g
Dimethomorph
0.01 ug/g
Ethoprophos
0.01 ug/g
Etofenprox
0 ug/g
Etoxazole
0.01 ug/g
Fenhexamid
0.01 ug/g
Captan
0.3 ug/g
Chlordane
0.07 ug/g
Chlorfenapyr
0.1 ug/g
Coumaphos
0.19 ug/g
Cypermethrin
0.24 ug/g
Fipronil
0.17 ug/g
Imazalil
0.17 ug/g
Pentachloronitrobenzene
0.17 ug/g
fenoxycarb
0.01
fenpyroximate
0
flonicamid
0.01
fludioxonil
0.02
hexythiazox
0
imidacloprid
0.01
indole-3-butyric acid
0.01
kresoxim methyl
0.01
malathion
0.01
metalaxyl
0.01
methiocarb
0
methomyl
0.01
mevinphos
0.02
mgk-264
0.01
myclobutanil
0.01
naled
0
oxamyl
0.01
paclobutrazol
0.01
permethrins
ND
phosmet
0.01
piperonyl butoxide
0.01
prallethrin
0.01
propiconazole
0.01
propoxur
0.01
pyrethrins
0.01
pyridaben
0.01
spinetoram
ND
spinosad
ND
spiromesifen
0.01
spirotetramat
0.01
spiroxamine
0
tebuconazole
0.01
thiacloprid
0.01
thiamethoxam
0.01
cyfluthrin
ND
trifloxystrobin
ND
Permethrins, Total
0.01 cfu/g
Spinetoram, Total
0 cfu/g
Spinosad, Total
0.01 cfu/g
Cyfluthrin
0.11 cfu/g
Trifloxystrobin
0.11 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Abamectin | 0.02 ug/g | 0.5 ug/g | Pass |
| Acephate | 0.01 ug/g | 0.4 ug/g | Pass |
| Acequinocyl | 0.02 ug/g | 2 ug/g | Pass |
| Acetamiprid | 0.01 ug/g | 0.2 ug/g | Pass |
| Aldicarb | 0.01 ug/g | 0.4 ug/g | Pass |
| Azadirachtin | 0.02 ug/g | 1 ug/g | Pass |
| Azoxystrobin | 0.01 ug/g | 0.2 ug/g | Pass |
| Bifenazate | 0.01 ug/g | 0.2 ug/g | Pass |
| Bifenthrin | 0 ug/g | 0.2 ug/g | Pass |
| Boscalid | 0.01 ug/g | 0.4 ug/g | Pass |
| Carbaryl | 0.01 ug/g | 0.2 ug/g | Pass |
| Carbofuran | 0.01 ug/g | 0.2 ug/g | Pass |
| Chlorantraniliprole | 0.01 ug/g | 0.2 ug/g | Pass |
| Chlormequat chloride | 0.02 ug/g | 1 ug/g | Pass |
| Chlorpyrifos | 0.01 ug/g | 0.2 ug/g | Pass |
| Clofentezine | 0.01 ug/g | 0.2 ug/g | Pass |
| Daminozide | 0 ug/g | 1 ug/g | Pass |
| Diazinon | 0.01 ug/g | 0.2 ug/g | Pass |
| Dichlorvos | 0.01 ug/g | 1 ug/g | Pass |
| Dimethoate | 0.01 ug/g | 0.2 ug/g | Pass |
| Dimethomorph | 0.01 ug/g | 1 ug/g | Pass |
| Ethoprophos | 0.01 ug/g | 0.2 ug/g | Pass |
| Etofenprox | 0 ug/g | 0.4 ug/g | Pass |
| Etoxazole | 0.01 ug/g | 0.2 ug/g | Pass |
| Fenhexamid | 0.01 ug/g | 1 ug/g | Pass |
| Captan | 0.3 ug/g | 1 ug/g | Pass |
| Chlordane | 0.07 ug/g | 1 ug/g | Pass |
| Chlorfenapyr | 0.1 ug/g | 1 ug/g | Pass |
| Coumaphos | 0.19 ug/g | 1 ug/g | Pass |
| Cypermethrin | 0.24 ug/g | 1 ug/g | Pass |
| Fipronil | 0.17 ug/g | 0.4 ug/g | Pass |
| Imazalil | 0.17 ug/g | 0.2 ug/g | Pass |
| Pentachloronitrobenzene | 0.17 ug/g | 1 ug/g | Pass |
| fenoxycarb | 0.01 | 0.2 | Pass |
| fenpyroximate | 0 | 0.4 | Pass |
| flonicamid | 0.01 | 1 | Pass |
| fludioxonil | 0.02 | 0.4 | Pass |
| hexythiazox | 0 | 1 | Pass |
| imidacloprid | 0.01 | 0.4 | Pass |
| indole-3-butyric acid | 0.01 | 1 | Pass |
| kresoxim methyl | 0.01 | 0.4 | Pass |
| malathion | 0.01 | 0.2 | Pass |
| metalaxyl | 0.01 | 0.2 | Pass |
| methiocarb | 0 | 0.2 | Pass |
| methomyl | 0.01 | 0.4 | Pass |
| mevinphos | 0.02 | 1 | Pass |
| mgk-264 | 0.01 | 0.2 | Pass |
| myclobutanil | 0.01 | 0.2 | Pass |
| naled | 0 | 0.5 | Pass |
| oxamyl | 0.01 | 1 | Pass |
| paclobutrazol | 0.01 | 0.4 | Pass |
| permethrins | ND | - | Pass |
| phosmet | 0.01 | 0.2 | Pass |
| piperonyl butoxide | 0.01 | 2 | Pass |
| prallethrin | 0.01 | 0.2 | Pass |
| propiconazole | 0.01 | 0.4 | Pass |
| propoxur | 0.01 | 0.2 | Pass |
| pyrethrins | 0.01 | 1 | Pass |
| pyridaben | 0.01 | 0.2 | Pass |
| spinetoram | ND | - | Pass |
| spinosad | ND | - | Pass |
| spiromesifen | 0.01 | 0.2 | Pass |
| spirotetramat | 0.01 | 0.2 | Pass |
| spiroxamine | 0 | 0.2 | Pass |
| tebuconazole | 0.01 | 0.4 | Pass |
| thiacloprid | 0.01 | 0.2 | Pass |
| thiamethoxam | 0.01 | 0.2 | Pass |
| cyfluthrin | ND | 1 ppb | ND |
| trifloxystrobin | ND | - | ND |
| Permethrins, Total | 0.01 cfu/g | 0.2 cfu/g | Pass |
| Spinetoram, Total | 0 cfu/g | 1 cfu/g | Pass |
| Spinosad, Total | 0.01 cfu/g | 0.2 cfu/g | Pass |
| Cyfluthrin | 0.11 cfu/g | 1 cfu/g | Pass |
| Trifloxystrobin | 0.11 cfu/g | 0.2 cfu/g | Pass |
Shiga toxin-producing Escherichia coli
ND
Salmonella species
ND
Aspergillus flavus
ND
Aspergillus niger
ND
Aspergillus terreus
ND
Aspergillus fumigatus
ND
Mold Count
5 CFU/g
Yeast Count
5 CFU/g
Total Yeast and Mold
1,000 CFU/g
Aspergillus flavus
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Shiga toxin-producing Escherichia coli | ND | - | Pass |
| Salmonella species | ND | - | Pass |
| Aspergillus flavus | ND | - | Pass |
| Aspergillus niger | ND | - | Pass |
| Aspergillus terreus | ND | - | Pass |
| Aspergillus fumigatus | ND | - | Pass |
| Mold Count | 5 CFU/g | 1,000 CFU/g | ND |
| Yeast Count | 5 CFU/g | 1,000 CFU/g | ND |
| Total Yeast and Mold | 1,000 CFU/g | 1,000 CFU/g | ND |
| Aspergillus flavus | ND | - | ND |
1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride)
0.67 ug/g
2-Propanol (Isopropanol, Isopropyl alcohol)
21.68 ug/g
Acetone (2-Propanone)
15.9 ug/g
Acetonitrile
0.85 ug/g
Benzene
0.71 ug/g
Butanes, Total
0.35 ug/g
Chloroform
0.54 ug/g
Dichloromethane (Methylene chloride)
1.07 ug/g
Dimethyl sulfoxide (DMSO)
0.66 ug/g
Ethanol (Ethyl alcohol)
10.02 ug/g
Ethyl ether (Diethyl ether, 1,1'-Oxybisethane)
0.44 ug/g
Heptane (n-Heptane)
0.36 ug/g
Hexanes, Total
0.39 ug/g
Methanol (Methyl alcohol)
2.47 ug/g
Pentanes, Total
0.37 ug/g
Propane
0.53 ug/g
Toluene (Methylbenzene)
2.34 ug/g
Trichloroethane (1,1,1-)
0.41 ug/g
Xylenes, Total (ortho-, meta-, para-)
2.65 ug/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane (Ethylene dichloride, Ethylene chloride) | 0.67 ug/g | 5 ug/g | Pass |
| 2-Propanol (Isopropanol, Isopropyl alcohol) | 21.68 ug/g | 5,000 ug/g | Pass |
| Acetone (2-Propanone) | 15.9 ug/g | 5,000 ug/g | Pass |
| Acetonitrile | 0.85 ug/g | 410 ug/g | Pass |
| Benzene | 0.71 ug/g | 2 ug/g | Pass |
| Butanes, Total | 0.35 ug/g | 5,000 ug/g | Pass |
| Chloroform | 0.54 ug/g | 60 ug/g | Pass |
| Dichloromethane (Methylene chloride) | 1.07 ug/g | 600 ug/g | Pass |
| Dimethyl sulfoxide (DMSO) | 0.66 ug/g | 5,000 ug/g | Pass |
| Ethanol (Ethyl alcohol) | 10.02 ug/g | 5,000 ug/g | Pass |
| Ethyl ether (Diethyl ether, 1,1'-Oxybisethane) | 0.44 ug/g | 5,000 ug/g | Pass |
| Heptane (n-Heptane) | 0.36 ug/g | 5,000 ug/g | Pass |
| Hexanes, Total | 0.39 ug/g | 290 ug/g | Pass |
| Methanol (Methyl alcohol) | 2.47 ug/g | 3,000 ug/g | Pass |
| Pentanes, Total | 0.37 ug/g | 5,000 ug/g | Pass |
| Propane | 0.53 ug/g | 5,000 ug/g | Pass |
| Toluene (Methylbenzene) | 2.34 ug/g | 890 ug/g | Pass |
| Trichloroethane (1,1,1-) | 0.41 ug/g | 1,500 ug/g | Pass |
| Xylenes, Total (ortho-, meta-, para-) | 2.65 ug/g | 2,170 ug/g | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Concentrate
- Lot/Batch
- FNY-MO-0124-001
- Sample ID
- N/A
- Laboratory
- Smithers CTS New York LLC
- Lab Permit
- OCM-CPL-00004
- Analysis Date
- Jan 11, 2024
Want to download original lab reports and save COAs? See membership options →