1/8 Of flower 13th Floor Flower
Unknown Brand - Tested Aug 9, 2023
Lot: 21623-04FLW4 · Sample: AL30809002-013
21.66%
Total Δ9-THC
—
Total CBD
1.60%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
101 tests run — all within limits
PYRETHRINS, TOTAL
0.1
PACLOBUTRAZOL
0.1
AZADIRACHTIN
0.1
PERMETHRIN
ND
INDOLE-3-BUTYRIC ACID
0.1
MYCLOBUTANIL
0.1
PHOSMET
0.1
PIPERONYL BUTOXIDE
0.1
PRALLETHRIN
0.1
ABAMECTIN B1A
0.1
PROPICONAZOLE
0.1
ACEPHATE
ND
PROPOXUR
0.1
ACEQUINOCYL
0.1
PYRIDABEN
0.1
ACETAMIPRID
0.1
SPINETORAM, TOTAL
0.1
ALDICARB
0.1
SPINOSAD, TOTAL
0.1
AZOXYSTROBIN
0.1
SPIROMESIFEN
0.1
CHLORMEQUAT CHLORIDE
0.1
SPIROTETRAMAT
0.1
BIFENAZATE
0.1
SPIROXAMINE
ND
BIFENTHRIN
0.1
TEBUCONAZOLE
0.1
CARBARYL
0.1
THIACLOPRID
0.1
COUMAPHOS
0.1
CHLORPYRIFOS
0.1
THIAMETHOXAM
0.1
DAMINOZIDE
ND
TRIFLOXYSTROBIN
0.1
BOSCALID
0.1
CAPTAN *
0.1
CARBOFURAN
0.1
CHLORDANE *
0.1
CHLORANTRANILIPROLE
0.1
CHLORFENAPYR *
0.1
CLOFENTEZINE
0.1
CYFLUTHRIN *
0.1
DIAZINON
0.1
CYPERMETHRIN *
0.1
DICHLORVOS
0.1
DIMETHOATE
0.1
MGK-264 *
0.1
DIMETHOMORPH
0.1
PENTACHLORONITROBENZENE
0.1
ETHOPROPHOS
0.1
ETOFENPROX
0.1
ETOXAZOLE
0.1
FENHEXAMID
0.1
FENOXYCARB
0.1
FENPYROXIMATE
0.1
FIPRONIL
0.1
FLONICAMID
0.1
FLUDIOXONIL
0.1
HEXYTHIAZOX
0.1
IMAZALIL
0.1
IMIDACLOPRID
0.1
KRESOXIM METHYL
0.1
MALATHION
0.1
METALAXYL METHIOCARB
ND
METHOMYL
0.1
MEVINPHOS
0.1
METALAXYL
0.1 cfu/g
METHIOCARB
0.1 cfu/g
NALED
0.1 cfu/g
OXAMYL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 0.1 | 1 | Pass |
| PACLOBUTRAZOL | 0.1 | 0.4 | Pass |
| AZADIRACHTIN | 0.1 | 1 | Pass |
| PERMETHRIN | ND | 0.2 | Pass |
| INDOLE-3-BUTYRIC ACID | 0.1 | 1 | Pass |
| MYCLOBUTANIL | 0.1 | 0.2 | Pass |
| PHOSMET | 0.1 | 0.2 | Pass |
| PIPERONYL BUTOXIDE | 0.1 | 2 | Pass |
| PRALLETHRIN | 0.1 | 0.2 | ND |
| ABAMECTIN B1A | 0.1 | 0.5 | Pass |
| PROPICONAZOLE | 0.1 | 0.4 | Pass |
| ACEPHATE | ND | 0.4 | Pass |
| PROPOXUR | 0.1 | 0.2 | Pass |
| ACEQUINOCYL | 0.1 | 2 | Pass |
| PYRIDABEN | 0.1 | 0.2 | Pass |
| ACETAMIPRID | 0.1 | 0.2 | Pass |
| SPINETORAM, TOTAL | 0.1 | 1 | Pass |
| ALDICARB | 0.1 | 0.4 | Pass |
| SPINOSAD, TOTAL | 0.1 | 0.2 | Pass |
| AZOXYSTROBIN | 0.1 | 0.2 | Pass |
| SPIROMESIFEN | 0.1 | 0.2 | Pass |
| CHLORMEQUAT CHLORIDE | 0.1 | 1 | Pass |
| SPIROTETRAMAT | 0.1 | 0.2 | Pass |
| BIFENAZATE | 0.1 | 0.2 | Pass |
| SPIROXAMINE | ND | 0.2 | Pass |
| BIFENTHRIN | 0.1 | 0.2 | Pass |
| TEBUCONAZOLE | 0.1 | 0.4 | Pass |
| CARBARYL | 0.1 | 0.2 | Pass |
| THIACLOPRID | 0.1 | 0.2 | Pass |
| COUMAPHOS | 0.1 | 1 | Pass |
| CHLORPYRIFOS | 0.1 | 0.2 | Pass |
| THIAMETHOXAM | 0.1 | 0.2 | ND |
| DAMINOZIDE | ND | 1 | Pass |
| TRIFLOXYSTROBIN | 0.1 | 0.2 | Pass |
| BOSCALID | 0.1 | 0.4 | Pass |
| CAPTAN * | 0.1 | 1 | Pass |
| CARBOFURAN | 0.1 | 0.2 | Pass |
| CHLORDANE * | 0.1 | 1 | Pass |
| CHLORANTRANILIPROLE | 0.1 | 0.2 | Pass |
| CHLORFENAPYR * | 0.1 | 1 | Pass |
| CLOFENTEZINE | 0.1 | 0.2 | Pass |
| CYFLUTHRIN * | 0.1 | 1 | Pass |
| DIAZINON | 0.1 | 0.2 | Pass |
| CYPERMETHRIN * | 0.1 | 1 | Pass |
| DICHLORVOS | 0.1 | 1 | Pass |
| DIMETHOATE | 0.1 | 0.2 | Pass |
| MGK-264 * | 0.1 | 0.2 | Pass |
| DIMETHOMORPH | 0.1 | 1 | Pass |
| PENTACHLORONITROBENZENE | 0.1 | 1 | Pass |
| ETHOPROPHOS | 0.1 | 0.2 | Pass |
| ETOFENPROX | 0.1 | 0.4 | Pass |
| ETOXAZOLE | 0.1 | 0.2 | Pass |
| FENHEXAMID | 0.1 | 1 | Pass |
| FENOXYCARB | 0.1 | 0.2 | Pass |
| FENPYROXIMATE | 0.1 | 0.4 | Pass |
| FIPRONIL | 0.1 | 0.4 | Pass |
| FLONICAMID | 0.1 | 1 | Pass |
| FLUDIOXONIL | 0.1 | 0.4 | Pass |
| HEXYTHIAZOX | 0.1 | 1 | Pass |
| IMAZALIL | 0.1 | 0.2 | ND |
| IMIDACLOPRID | 0.1 | 0.4 | ND |
| KRESOXIM METHYL | 0.1 | 0.4 | Pass |
| MALATHION | 0.1 | 0.2 | Pass |
| METALAXYL METHIOCARB | ND | 0.2 | Pass |
| METHOMYL | 0.1 | 0.4 | Pass |
| MEVINPHOS | 0.1 | 1 | Pass |
| METALAXYL | 0.1 cfu/g | 0.2 cfu/g | Pass |
| METHIOCARB | 0.1 cfu/g | 0.2 cfu/g | Pass |
| NALED | 0.1 cfu/g | 0.5 cfu/g | Pass |
| OXAMYL | 0.1 cfu/g | 1 cfu/g | Pass |
TOTAL AEROBIC BACTERIA
2,000
TOTAL YEAST AND MOLD
330
ESCHERICHIA COLI SHIGELLA SPP
ND
SALMONELLA SPECIES
ND
ASPERGILLUS TERREUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 2,000 | 2,000 | Tested |
| TOTAL YEAST AND MOLD | 330 | 330 | Tested |
| ESCHERICHIA COLI SHIGELLA SPP | ND | - | Pass |
| SALMONELLA SPECIES | ND | - | Pass |
| ASPERGILLUS TERREUS | ND | - | Pass |
| ASPERGILLUS NIGER | ND | - | Pass |
| ASPERGILLUS FLAVUS | ND | - | Pass |
| ASPERGILLUS FUMIGATUS | ND | - | Pass |
| escherichia coli | ND | - | ND |
ANTIMONY
0.1
ARSENIC
0.1
CADMIUM
0.1
CHROMIUM
1
COPPER
12.198
LEAD
0.1
MERCURY
0.01
NICKEL
0.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 0.1 | 2 | Pass |
| ARSENIC | 0.1 | 0.2 | Pass |
| CADMIUM | 0.1 | 0.3 | Pass |
| CHROMIUM | 1 | 110 | Pass |
| COPPER | 12.198 | 30 | Pass |
| LEAD | 0.1 | 0.5 | Pass |
| MERCURY | 0.01 | 0.1 | Pass |
| NICKEL | 0.1 | 2 | Pass |
aflatoxin g2
0.02
aflatoxin g1
0.02
aflatoxin b2
0.02
aflatoxin b1
0.02
ochratoxin a
0.02
total aflatoxins
0.02
TOTAL AFLATOXINS (B1, B2, G1, G2)
0.003 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| aflatoxin g2 | 0.02 | 0.02 | Pass |
| aflatoxin g1 | 0.02 | 0.02 | Pass |
| aflatoxin b2 | 0.02 | 0.02 | Pass |
| aflatoxin b1 | 0.02 | 0.02 | Pass |
| ochratoxin a | 0.02 | 0.02 | Pass |
| total aflatoxins | 0.02 | 0.02 | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.003 cfu/g | 0.02 cfu/g | Pass |
moisture
ND
moisture content
11.1
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture | ND | 15 | Pass |
| moisture content | 11.1 | 15 | Pass |
stems (>3mm)
5
foreign matter
2
mammalian excreta
1
Filth/Foreign
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| stems (>3mm) | 5 | 5 | ND |
| foreign matter | 2 | 2 | ND |
| mammalian excreta | 1 | 1 | ND |
| Filth/Foreign | ND | - | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | - | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Thin Mint GSC
Moby & Zeke, LLC
Lot: THMI-001-PR1
6 shared terpenes
Woodstock - Red Velvet - Preroll Pack - 2x 0.5g
Adonis Distribution Inc.
Lot: Entered
6 shared terpenes
Lot# BBU24K15MC1
PharmaCann of New York, LLC.
6 shared terpenes
SEE, CARTRIDGE, (I) BMC, 510 Essentials, 20:1 90% THC 1.0g 900mg BMC
Unknown Brand
Lot: 1255A
6 shared terpenes
Kobmucha Oreo
Silver Fin Lodge Inc.
Lot: KO0524
6 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- 21623-04FLW4
- Sample ID
- AL30809002-013
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Aug 9, 2023
Want to download original lab reports and save COAs? See membership options →