Find Prepack Whole Flower 3.5g:Sativa:Agent Z Flower
Unknown Brand - Tested May 18, 2026
Lot: P-FDWF352026-799A · Sample: AL60514001-002
26.03%
Total Δ9-THC
0.00%
Total CBD
1.78%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
102 tests run — 1 above limits
moisture content: 30.182 — above 15 limit
3 more detected, all below regulatory limits.
filth
ND
Filth/Foreign Material
ND
FOREIGN MATTER
ND
MAMMALIAN EXCRETA
ND
STEMS (>3MM)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| filth | ND | - | Pass |
| Filth/Foreign Material | ND | - | Pass |
| FOREIGN MATTER | ND | 2 | Pass |
| MAMMALIAN EXCRETA | ND | 1 | Pass |
| STEMS (>3MM) | ND | 5 | Pass |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
4.269
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | ND | 2 | Pass |
| ARSENIC | ND | 0.2 | Pass |
| CADMIUM | ND | 0.2 | Pass |
| CHROMIUM | ND | 110 | Pass |
| COPPER | 4.269 | 30 | Pass |
| LEAD | ND | 0.5 | Pass |
| MERCURY | ND | 0.1 | Pass |
| NICKEL | ND | 2 | Pass |
ASPERGILLUS FLAVUS
ND
ASPERGILLUS FUMIGATUS
ND
ASPERGILLUS NIGER
ND
ASPERGILLUS TERREUS
ND
SALMONELLA SPECIES
ND
ESCHERICHIA COLI/SHIGELLA SPP.
ND
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS FLAVUS | ND | - | Pass |
| ASPERGILLUS FUMIGATUS | ND | - | Pass |
| ASPERGILLUS NIGER | ND | - | Pass |
| ASPERGILLUS TERREUS | ND | - | Pass |
| SALMONELLA SPECIES | ND | - | Pass |
| ESCHERICHIA COLI/SHIGELLA SPP. | ND | - | Pass |
| TOTAL AEROBIC BACTERIA | ND | 100,000 | Pass |
| TOTAL YEAST AND MOLD | ND | 10,000 | Pass |
moisture content
30.182
| Analyte | Result | Limit | Status |
|---|---|---|---|
| moisture content | 30.182 | 15 | Pass |
AFLATOXIN B1
ND
AFLATOXIN B2
ND
AFLATOXIN G1
ND
AFLATOXIN G2
ND
OCHRATOXIN A+
ND
total aflatoxins
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN B1 | ND | 0.02 | Pass |
| AFLATOXIN B2 | ND | 0.02 | Pass |
| AFLATOXIN G1 | ND | 0.02 | Pass |
| AFLATOXIN G2 | ND | 0.02 | Pass |
| OCHRATOXIN A+ | ND | 0.02 | Pass |
| total aflatoxins | ND | 0.02 ppb | Pass |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | ND | 0.02 | Pass |
ABAMECTIN B1A
ND
ACEPHATE
ND
ACEQUINOCYL
ND
ACETAMIPRID
ND
ALDICARB
ND
AZADIRACHTIN
ND
azoxystrobin
ND
bifenazate
ND
bifenthrin
ND
boscalid
ND
captan
ND
carbaryl
ND
carbofuran
ND
chlorantraniliprole
ND
chlordane
ND
chlorfenapyr
ND
chlormequat chloride
ND
chlorpyrifos
ND
clofentezine
ND
coumaphos
ND
CYFLUTHRIN
ND
CYPERMETHRIN
ND
daminozide
ND
diazinon
ND
dichlorvos
ND
dimethoate
ND
dimethomorph
ND
ethoprophos
ND
etofenprox
ND
etoxazole
ND
fenhexamid
ND
fenoxycarb
ND
fenpyroximate
ND
fipronil
ND
flonicamid
ND
fludioxonil
ND
hexythiazox
ND
imazalil
ND
imidacloprid
ND
INDOLE-3-BUTYRIC ACID
ND
kresoxim methyl
ND
malathion
ND
metalaxyl
ND
methiocarb
ND
methomyl
ND
mevinphos
ND
MGK-264
ND
MYCLOBUTANIL
ND
naled
ND
oxamyl
ND
paclobutrazol
ND
PENTACHLORONITROBENZENE
ND
permethrin
ND
phosmet
ND
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
ND
propiconazole
ND
propoxur
ND
pyrethrins
ND
PYRETHRINS, TOTAL
ND
pyridaben
ND
spinetoram
ND
SPINETORAM, TOTAL
0.1 cfu/g
spinosad
ND
SPINOSAD, TOTAL
0.1 cfu/g
spiromesifen
ND
spirotetramat
ND
spiroxamine
ND
tebuconazole
ND
thiacloprid
ND
thiamethoxam
ND
trifloxystrobin
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | ND | 0.5 | Pass |
| ACEPHATE | ND | 0.4 | Pass |
| ACEQUINOCYL | ND | 2 | Pass |
| ACETAMIPRID | ND | 0.2 | Pass |
| ALDICARB | ND | 0.4 | Pass |
| AZADIRACHTIN | ND | 1 | Pass |
| azoxystrobin | ND | 0.2 ppb | Pass |
| bifenazate | ND | 0.2 ppb | Pass |
| bifenthrin | ND | 0.2 ppb | Pass |
| boscalid | ND | 0.4 ppb | Pass |
| captan | ND | 1 ppb | Pass |
| carbaryl | ND | 0.2 ppb | Pass |
| carbofuran | ND | 0.2 ppb | Pass |
| chlorantraniliprole | ND | 0.2 ppb | Pass |
| chlordane | ND | 1 ppb | Pass |
| chlorfenapyr | ND | 1 ppb | Pass |
| chlormequat chloride | ND | 1 ppb | Pass |
| chlorpyrifos | ND | 0.2 ppb | Pass |
| clofentezine | ND | 0.2 ppb | Pass |
| coumaphos | ND | 1 ppb | Pass |
| CYFLUTHRIN | ND | 1 | Pass |
| CYPERMETHRIN | ND | 1 | Pass |
| daminozide | ND | 1 ppb | Pass |
| diazinon | ND | 0.2 ppb | Pass |
| dichlorvos | ND | 1 ppb | Pass |
| dimethoate | ND | 0.2 ppb | Pass |
| dimethomorph | ND | 1 ppb | Pass |
| ethoprophos | ND | 0.2 ppb | Pass |
| etofenprox | ND | 0.4 ppb | Pass |
| etoxazole | ND | 0.2 ppb | Pass |
| fenhexamid | ND | 1 ppb | Pass |
| fenoxycarb | ND | 0.2 ppb | Pass |
| fenpyroximate | ND | 0.4 ppb | Pass |
| fipronil | ND | 0.4 ppb | Pass |
| flonicamid | ND | 1 ppb | Pass |
| fludioxonil | ND | 0.4 ppb | Pass |
| hexythiazox | ND | 1 ppb | Pass |
| imazalil | ND | 0.2 ppb | Pass |
| imidacloprid | ND | 0.4 ppb | Pass |
| INDOLE-3-BUTYRIC ACID | ND | 1 | Pass |
| kresoxim methyl | ND | 0.4 ppb | Pass |
| malathion | ND | 0.2 ppb | Pass |
| metalaxyl | ND | 0.2 ppb | Pass |
| methiocarb | ND | 0.2 ppb | Pass |
| methomyl | ND | 0.4 ppb | Pass |
| mevinphos | ND | 1 ppb | Pass |
| MGK-264 | ND | 0.2 | Pass |
| MYCLOBUTANIL | ND | 0.2 | Pass |
| naled | ND | 0.5 ppb | Pass |
| oxamyl | ND | 1 ppb | Pass |
| paclobutrazol | ND | 0.4 ppb | Pass |
| PENTACHLORONITROBENZENE | ND | 1 | Pass |
| permethrin | ND | 0.2 ppb | Pass |
| phosmet | ND | 0.2 ppb | Pass |
| PIPERONYL BUTOXIDE | ND | 2 | Pass |
| PRALLETHRIN | ND | 0.2 | Pass |
| propiconazole | ND | 0.4 ppb | Pass |
| propoxur | ND | 0.2 ppb | Pass |
| pyrethrins | ND | 1 ppb | Pass |
| PYRETHRINS, TOTAL | ND | 1 | Pass |
| pyridaben | ND | 0.2 ppb | Pass |
| spinetoram | ND | 1 ppb | Pass |
| SPINETORAM, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| spinosad | ND | 0.2 ppb | Pass |
| SPINOSAD, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Pass |
| spiromesifen | ND | 0.2 ppb | Pass |
| spirotetramat | ND | 0.2 ppb | Pass |
| spiroxamine | ND | 0.2 ppb | Pass |
| tebuconazole | ND | 0.4 ppb | Pass |
| thiacloprid | ND | 0.2 ppb | Pass |
| thiamethoxam | ND | 0.2 ppb | Pass |
| trifloxystrobin | ND | 0.2 ppb | Pass |
water activity
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| water activity | ND | 0.65 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
CUR,FLOWER,(S) AGZ,Find,20:1 THC,7.0g 1400mg
Unknown Brand
Lot: P-FDWF72025-347A
16 shared terpenes
Permanent Marker
Mill Lane Chemists
Lot: MFPM-02172025-004
16 shared terpenes
Zerbert 3.5 Prepack - Hybrid
Lifted NY Corp.
Lot: NY-011326-30
16 shared terpenes
Supersonic 3.5 Supersonic
Lifted NY Corp.
Lot: NY-112524-30
15 shared terpenes
F(Whole Flower)-Grassroots-Novarine-3.5g-S
Unknown Brand
Lot: P-GRWF352026-327A
15 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- P-FDWF352026-799A
- Sample ID
- AL60514001-002
- NY Tracking #
- 1A412030000026D000010150
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- May 18, 2026
Want to download original lab reports and save COAs? See membership options →