Sour Diesel Bulk Flower Flower
License holder: Catskill Mountain Cannabis LLC - Tested May 12, 2026
Lot: Lab · Sample: AL60428007-005
9.65%
Total Δ9-THC
0.00%
Total CBD
1.46%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
100 tests run — all within limits
PRALLETHRIN
—
ACEQUINOCYL
—
PYRETHRINS, TOTAL
—
AZADIRACHTIN
—
INDOLE-3-BUTYRIC ACID
—
MYCLOBUTANIL
—
PIPERONYL BUTOXIDE
—
ABAMECTIN B1A
—
ACEPHATE
—
ACETAMIPRID
—
CHLORDANE
—
CHLORFENAPYR
—
CYFLUTHRIN
—
CYPERMETHRIN
—
MGK-264
—
PENTACHLORONITROBENZENE
—
pyrethrins
—
aldicarb
—
azoxystrobin
—
chlormequat chloride
—
bifenazate
—
bifenthrin
—
carbaryl
—
chlorpyrifos
—
coumaphos
—
daminozide
—
carbofuran
—
boscalid
—
chlorantraniliprole
—
diazinon
—
clofentezine
—
dichlorvos
—
dimethoate
—
dimethomorph
—
ethoprophos
—
etofenprox
—
etoxazole
—
fenhexamid
—
fenoxycarb
—
fenpyroximate
—
fipronil
—
flonicamid
—
fludioxonil
—
hexythiazox
—
imazalil
—
imidacloprid
—
kresoxim methyl
—
malathion
—
metalaxyl
—
methiocarb
—
methomyl
—
mevinphos
—
naled
—
oxamyl
—
paclobutrazol
—
permethrin
—
phosmet
—
propiconazole
—
propoxur
—
pyridaben
—
spinetoram
—
spinosad
—
spiromesifen
—
spirotetramat
—
spiroxamine
—
tebuconazole
—
thiacloprid
—
thiamethoxam
—
trifloxystrobin
—
captan
—
SPINETORAM, TOTAL
0.1 cfu/g
SPINOSAD, TOTAL
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PRALLETHRIN | 0.2 | Tested | |
| ACEQUINOCYL | 2 | Tested | |
| PYRETHRINS, TOTAL | 1 | Tested | |
| AZADIRACHTIN | 1 | Tested | |
| INDOLE-3-BUTYRIC ACID | 1 | Tested | |
| MYCLOBUTANIL | 0.2 | Tested | |
| PIPERONYL BUTOXIDE | 2 | Tested | |
| ABAMECTIN B1A | 0.5 | Tested | |
| ACEPHATE | 0.4 | Tested | |
| ACETAMIPRID | 0.2 | Tested | |
| CHLORDANE | 1 | Tested | |
| CHLORFENAPYR | 1 | Tested | |
| CYFLUTHRIN | 1 | Tested | |
| CYPERMETHRIN | 1 | Tested | |
| MGK-264 | 0.2 | Tested | |
| PENTACHLORONITROBENZENE | 1 | Tested | |
| pyrethrins | 1 ppb | Tested | |
| aldicarb | 0.4 ppb | Tested | |
| azoxystrobin | 0.2 ppb | Tested | |
| chlormequat chloride | 1 ppb | Tested | |
| bifenazate | 0.2 ppb | Tested | |
| bifenthrin | 0.2 ppb | Tested | |
| carbaryl | 0.2 ppb | Tested | |
| chlorpyrifos | 0.2 ppb | Tested | |
| coumaphos | 1 ppb | Tested | |
| daminozide | 1 ppb | Tested | |
| carbofuran | 0.2 ppb | Tested | |
| boscalid | 0.4 ppb | Tested | |
| chlorantraniliprole | 0.2 ppb | Tested | |
| diazinon | 0.2 ppb | Tested | |
| clofentezine | 0.2 ppb | Tested | |
| dichlorvos | 1 ppb | Tested | |
| dimethoate | 0.2 ppb | Tested | |
| dimethomorph | 1 ppb | Tested | |
| ethoprophos | 0.2 ppb | Tested | |
| etofenprox | 0.4 ppb | Tested | |
| etoxazole | 0.2 ppb | Tested | |
| fenhexamid | 1 ppb | Tested | |
| fenoxycarb | 0.2 ppb | Tested | |
| fenpyroximate | 0.4 ppb | Tested | |
| fipronil | 0.4 ppb | Tested | |
| flonicamid | 1 ppb | Tested | |
| fludioxonil | 0.4 ppb | Tested | |
| hexythiazox | 1 ppb | Tested | |
| imazalil | 0.2 ppb | Tested | |
| imidacloprid | 0.4 ppb | Tested | |
| kresoxim methyl | 0.4 ppb | Tested | |
| malathion | 0.2 ppb | Tested | |
| metalaxyl | 0.2 ppb | Tested | |
| methiocarb | 0.2 ppb | Tested | |
| methomyl | 0.4 ppb | Tested | |
| mevinphos | 1 ppb | Tested | |
| naled | 0.5 ppb | Tested | |
| oxamyl | 1 ppb | Tested | |
| paclobutrazol | 0.4 ppb | Tested | |
| permethrin | 0.2 ppb | Tested | |
| phosmet | 0.2 ppb | Tested | |
| propiconazole | 0.4 ppb | Tested | |
| propoxur | 0.2 ppb | Tested | |
| pyridaben | 0.2 ppb | Tested | |
| spinetoram | 1 ppb | Tested | |
| spinosad | 0.2 ppb | Tested | |
| spiromesifen | 0.2 ppb | Tested | |
| spirotetramat | 0.2 ppb | Tested | |
| spiroxamine | 0.2 ppb | Tested | |
| tebuconazole | 0.4 ppb | Tested | |
| thiacloprid | 0.2 ppb | Tested | |
| thiamethoxam | 0.2 ppb | Tested | |
| trifloxystrobin | 0.2 ppb | Tested | |
| captan | 1 ppb | Tested | |
| SPINETORAM, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Tested |
| SPINOSAD, TOTAL | 0.1 cfu/g | 0.1 cfu/g | Tested |
TOTAL AEROBIC BACTERIA
82,000
TOTAL YEAST AND MOLD
100
ESCHERICHIA COLI/SHIGELLA SPP.
—
SALMONELLA SPECIES
—
ASPERGILLUS FLAVUS
—
ASPERGILLUS FUMIGATUS
—
ASPERGILLUS NIGER
—
ASPERGILLUS TERREUS
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 82,000 | 82,000 | Tested |
| TOTAL YEAST AND MOLD | 100 | 100 | Tested |
| ESCHERICHIA COLI/SHIGELLA SPP. | - | Tested | |
| SALMONELLA SPECIES | - | Tested | |
| ASPERGILLUS FLAVUS | - | Tested | |
| ASPERGILLUS FUMIGATUS | - | Tested | |
| ASPERGILLUS NIGER | - | Tested | |
| ASPERGILLUS TERREUS | - | Tested |
TOTAL AFLATOXINS (B1, B2, G1, G2)
—
AFLATOXIN G2
—
AFLATOXIN G1
—
AFLATOXIN B2
—
AFLATOXIN B1
—
OCHRATOXIN A+
—
total aflatoxins
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Tested | |
| AFLATOXIN G2 | 0.02 | Tested | |
| AFLATOXIN G1 | 0.02 | Tested | |
| AFLATOXIN B2 | 0.02 | Tested | |
| AFLATOXIN B1 | 0.02 | Tested | |
| OCHRATOXIN A+ | 0.02 | Tested | |
| total aflatoxins | 0.02 ppb | Tested |
ANTIMONY
—
ARSENIC
—
CADMIUM
0.186
CHROMIUM
—
COPPER
5.808
LEAD
—
MERCURY
—
NICKEL
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Tested | |
| ARSENIC | 0.2 | Tested | |
| CADMIUM | 0.186 | 0.2 | Tested |
| CHROMIUM | 110 | Tested | |
| COPPER | 5.808 | 30 | Tested |
| LEAD | 0.5 | Tested | |
| MERCURY | 0.1 | Tested | |
| NICKEL | 5 | Tested |
FOREIGN MATTER
—
MAMMALIAN EXCRETA
—
STEMS (>3MM)
—
filth
—
Filth/Foreign Material
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| FOREIGN MATTER | 2 | Tested | |
| MAMMALIAN EXCRETA | 1 | Tested | |
| STEMS (>3MM) | 5 | Tested | |
| filth | - | Tested | |
| Filth/Foreign Material | - | Tested |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
1 g Cart Strawberry Cough
Unknown Brand
Lot: PACK142241GCT-SC02
6 shared terpenes
CUR, PEN, (S) ORP, All in One Essentials 20:1 90% THC 2.0g 1800mg Orange Pop
Unknown Brand
Lot: 300010994
6 shared terpenes
Cannabals - Vape AIO - Purple Haze - 1g
Cannabals
Lot: CA-DV-PH-260202
6 shared terpenes
CUR, PEN, (I) PPP, All in One Essentials 20:1 90% THC 2.0g 1800mg Papaya Peach
Unknown Brand
Lot: 300010994
6 shared terpenes
SEE, CARTRIDGE, (H) GDT, 510 Elite, 20:1 90% THC, 0.5g 450mg Golden Ticket
Unknown Brand
Lot: 300010006
5 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- Lab
- Sample ID
- AL60428007-005
- NY Tracking #
- 1A41203000015F0000000336
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- May 12, 2026