MSG Flower
Cultivated by: Kickfly's - Tested Feb 11, 2025
Lot: 025-103124-MSG-FP1 · Sample: AL50207012-002
25.78%
Total Δ9-THC
Total CBD
2.30%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
100 tests reported
2 detections without a listed limit
TOTAL AEROBIC BACTERIA: 1,725,000 — no listed limit
TOTAL YEAST AND MOLD: 510,000 — no listed limit
1 more detected.
filth
—
foreign matter
ND
mammalian excreta
ND
stems (>3mm)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| filth | - | Unknown | |
| foreign matter | ND | 2 | Unknown |
| mammalian excreta | ND | 1 | Unknown |
| stems (>3mm) | ND | 5 | Unknown |
ANTIMONY
—
ARSENIC
—
CADMIUM
—
CHROMIUM
—
COPPER
9.97
LEAD
—
MERCURY
—
NICKEL
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Unknown | |
| ARSENIC | 0.2 | Unknown | |
| CADMIUM | 0.2 | Unknown | |
| CHROMIUM | 110 | Unknown | |
| COPPER | 9.97 | 30 | Unknown |
| LEAD | 0.5 | Unknown | |
| MERCURY | 0.1 | Unknown | |
| NICKEL | 5 | Unknown |
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS TERREUS
Not Present
SALMONELLA SPECIES
Not Present
ESCHERICHIA COLI SHIGELLA SPP
Not Present
TOTAL AEROBIC BACTERIA
1,725,000
TOTAL YEAST AND MOLD
510,000
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Unknown |
| TOTAL AEROBIC BACTERIA | 1,725,000 | - | Unknown |
| TOTAL YEAST AND MOLD | 510,000 | - | Unknown |
AFLATOXIN
ND
AFLATOXIN B1
—
AFLATOXIN B2
—
AFLATOXIN G1
—
AFLATOXIN G2
—
B1
ND
B2
ND
G1
ND
G2
ND
OCHRATOXIN A+
—
total aflatoxins
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN | 0.02 | Unknown | |
| AFLATOXIN B1 | 0.02 ppm | Unknown | |
| AFLATOXIN B2 | 0.02 ppm | Unknown | |
| AFLATOXIN G1 | 0.02 ppm | Unknown | |
| AFLATOXIN G2 | 0.02 ppm | Unknown | |
| B1 | 0.02 | Unknown | |
| B2 | 0.02 | Unknown | |
| G1 | 0.02 | Unknown | |
| G2 | 0.02 | Unknown | |
| OCHRATOXIN A+ | 0.02 | Unknown | |
| total aflatoxins | 0.02 ppb | Unknown | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Unknown |
ABAMECTIN B1A
ND
ACEPHATE
ND
ACEQUINOCYL
—
ACETAMIPRID
ND
ALDICARB
ND
AZADIRACHTIN
ND
AZOXYSTROBIN
ND
BIFENAZATE
ND
BIFENTHRIN
ND
BOSCALID
ND
CAPTAN *
—
CARBARYL
ND
CARBOFURAN
ND
CHLORANTRANILIPROLE
ND
CHLORDANE *
—
CHLORFENAPYR *
—
CHLORMEQUAT CHLORIDE
ND
CHLORPYRIFOS
ND
CLOFENTEZINE
ND
COUMAPHOS
ND
CYFLUTHRIN *
—
CYPERMETHRIN *
—
DAMINOZIDE
ND
DIAZINON
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
—
FENHEXAMID FENOXYCARB
ND
FENOXYCARB
—
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
INDOLE-3-BUTYRIC ACID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS
ND
MGK-264 *
—
MYCLOBUTANIL
ND
NALED
ND
OXAMYL
ND
PACLOBUTRAZOL
—
PENTACHLORONITROBENZENE
—
PHOSMET
—
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
—
PROPICONAZOLE
—
PROPOXUR
—
PYRETHRINS, TOTAL
—
PYRIDABEN
—
SPINETORAM, TOTAL
—
SPINOSAD, TOTAL
—
SPIROMESIFEN
—
SPIROTETRAMAT
—
TEBUCONAZOLE
—
THIACLOPRID
—
THIAMETHOXAM
—
TRIFLOXYSTROBIN
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ABAMECTIN B1A | 0.5 | Unknown | |
| ACEPHATE | 0.4 | Unknown | |
| ACEQUINOCYL | 2 | Unknown | |
| ACETAMIPRID | 0.2 | Unknown | |
| ALDICARB | 0.4 | Unknown | |
| AZADIRACHTIN | 1 | Unknown | |
| AZOXYSTROBIN | 0.2 | Unknown | |
| BIFENAZATE | 0.2 | Unknown | |
| BIFENTHRIN | 0.2 | Unknown | |
| BOSCALID | 0.4 | Unknown | |
| CAPTAN * | 1 ppm | Unknown | |
| CARBARYL | 0.2 | Unknown | |
| CARBOFURAN | 0.2 | Unknown | |
| CHLORANTRANILIPROLE | 0.2 | Unknown | |
| CHLORDANE * | 1 ppm | Unknown | |
| CHLORFENAPYR * | 1 ppm | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 | Unknown | |
| CHLORPYRIFOS | 0.2 | Unknown | |
| CLOFENTEZINE | 0.2 | Unknown | |
| COUMAPHOS | 1 | Unknown | |
| CYFLUTHRIN * | 1 ppm | Unknown | |
| CYPERMETHRIN * | 1 ppm | Unknown | |
| DAMINOZIDE | 1 | Unknown | |
| DIAZINON | 0.2 | Unknown | |
| DICHLORVOS | 1 | Unknown | |
| DIMETHOATE | 0.2 | Unknown | |
| DIMETHOMORPH | 1 | Unknown | |
| ETHOPROPHOS | 0.2 | Unknown | |
| ETOFENPROX | 0.4 | Unknown | |
| ETOXAZOLE | 0.2 | Unknown | |
| FENHEXAMID | 1 ppm | Unknown | |
| FENHEXAMID FENOXYCARB | - | Unknown | |
| FENOXYCARB | 0.2 ppm | Unknown | |
| FENPYROXIMATE | 0.4 | Unknown | |
| FIPRONIL | 0.4 | Unknown | |
| FLONICAMID | 1 | Unknown | |
| FLUDIOXONIL | 0.4 | Unknown | |
| HEXYTHIAZOX | 1 | Unknown | |
| IMAZALIL | 0.2 | Unknown | |
| IMIDACLOPRID | 0.4 | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 | Unknown | |
| KRESOXIM METHYL | 0.4 | Unknown | |
| MALATHION | 0.2 | Unknown | |
| METALAXYL | 0.2 | Unknown | |
| METHIOCARB | 0.2 | Unknown | |
| METHOMYL | 0.4 | Unknown | |
| MEVINPHOS | 1 | Unknown | |
| MGK-264 * | 0.2 ppm | Unknown | |
| MYCLOBUTANIL | 0.2 | Unknown | |
| NALED | 0.5 | Unknown | |
| OXAMYL | 1 | Unknown | |
| PACLOBUTRAZOL | 0.4 ppm | Unknown | |
| PENTACHLORONITROBENZENE | 1 ppm | Unknown | |
| PHOSMET | 0.2 ppm | Unknown | |
| PIPERONYL BUTOXIDE | 2 | Unknown | |
| PRALLETHRIN | 0.2 ppm | Unknown | |
| PROPICONAZOLE | 0.4 ppm | Unknown | |
| PROPOXUR | 0.2 cfu/g | Unknown | |
| PYRETHRINS, TOTAL | 1 | Unknown | |
| PYRIDABEN | 0.2 ppm | Unknown | |
| SPINETORAM, TOTAL | 1 ppm | Unknown | |
| SPINOSAD, TOTAL | 0.2 ppm | Unknown | |
| SPIROMESIFEN | 0.2 ppm | Unknown | |
| SPIROTETRAMAT | 0.2 ppm | Unknown | |
| TEBUCONAZOLE | 0.4 ppm | Unknown | |
| THIACLOPRID | 0.2 ppm | Unknown | |
| THIAMETHOXAM | 0.2 ppm | Unknown | |
| TRIFLOXYSTROBIN | 0.2 cfu/g | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Cherry Bliss 3.5g
Cannabaceae LLC
Lot: 102024100006
13 shared terpenes
High Peaks Slapz - 3.5g
High Peaks
Lot: WF-SLP-0002
13 shared terpenes
Jelly Pancakes 3.5g
716Sticky LLC
Lot: 4556549930677592
13 shared terpenes
Puf×n Z
NY Seed Laboratory
Lot: 22-871
12 shared terpenes
Permanent Marker
NY Seed Laboratory
Lot: 22-232
12 shared terpenes
Details
- Product Type
- Flower
- Lot/Batch
- 025-103124-MSG-FP1
- Sample ID
- AL50207012-002
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Feb 11, 2025