SEE,PEN,(I) PGL,All In One Elite,20:1 90% THC,2.0g 1800mg Vape
Kaycha NY LLC - Tested Apr 30, 2025
Lot: P-2BQ902025-425A · Sample: AL50425010-007
86.88%
Total Δ9-THC
Total CBD
2.67%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
117 tests run — all not detected
OXAMYL
ND
PACLOBUTRAZOL
ND
PERMETHRIN
ND
PHOSMET
ND
PROPICONAZOLE
ND
PROPOXUR
ND
PYRIDABEN
ND
SPINETORAM, TOTAL
ND
SPINOSAD, TOTAL
ND
SPIROMESIFEN
ND
SPIROTETRAMAT
ND
SPIROXAMINE
ND
TEBUCONAZOLE
ND
THIACLOPRID
ND
THIAMETHOXAM
ND
TRIFLOXYSTROBIN
ND
CAPTAN *
ND
CHLORDANE *
ND
CHLORFENAPYR *
ND
CYFLUTHRIN *
ND
CYPERMETHRIN *
ND
METHYL PARATHION *
ND
MGK-264 *
ND
PENTACHLORONITROBENZENE *
ND
spinetoram
ND
spinosad
ND
ACEQUINOCYL
ND
PRALLETHRIN
ND
PYRETHRINS, TOTAL
ND
AZADIRACHTIN
ND
INDOLE-3-BUTYRIC ACID
ND
MYCLOBUTANIL
ND
ABAMECTIN B1A
ND
ACEPHATE
ND
ACETAMIPRID
ND
ALDICARB
ND
AZOXYSTROBIN
ND
CHLORMEQUAT CHLORIDE
ND
BIFENAZATE
ND
BIFENTHRIN
ND
CARBARYL
ND
COUMAPHOS
ND
CARBOFURAN
ND
DAMINOZIDE
ND
BOSCALID
ND
DIAZINON
ND
CLOFENTEZINE
ND
CHLORANTRANILIPROLE
ND
DICHLORVOS
ND
DIMETHOATE
ND
DIMETHOMORPH
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL
ND
IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
PIPERONYL BUTOXIDE
ND
CHLORPYRIFOS
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL
ND
MEVINPHOS
ND
NALED
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| OXAMYL | 0.2 | Pass | |
| PACLOBUTRAZOL | 1 | Pass | |
| PERMETHRIN | 1 | Pass | |
| PHOSMET | 1 | Pass | |
| PROPICONAZOLE | 0.2 | Pass | |
| PROPOXUR | 2 | Pass | |
| PYRIDABEN | 0.5 | Pass | |
| SPINETORAM, TOTAL | 0.4 | Pass | |
| SPINOSAD, TOTAL | 0.2 | Pass | |
| SPIROMESIFEN | 0.4 | Pass | |
| SPIROTETRAMAT | 0.2 | Pass | |
| SPIROXAMINE | 1 | Pass | |
| TEBUCONAZOLE | 0.2 | Pass | |
| THIACLOPRID | 0.2 | Pass | |
| THIAMETHOXAM | 0.2 | Pass | |
| TRIFLOXYSTROBIN | 1 | Pass | |
| CAPTAN * | 0.2 | Pass | |
| CHLORDANE * | 0.2 | Pass | |
| CHLORFENAPYR * | 1 | Pass | |
| CYFLUTHRIN * | 0.4 | Pass | |
| CYPERMETHRIN * | 0.2 | Pass | |
| METHYL PARATHION * | 0.2 | Pass | |
| MGK-264 * | 0.2 | Pass | |
| PENTACHLORONITROBENZENE * | 1 | Pass | |
| spinetoram | - | Pass | |
| spinosad | - | Pass | |
| ACEQUINOCYL | 2 ppm | Pass | |
| PRALLETHRIN | 0.2 ppm | Pass | |
| PYRETHRINS, TOTAL | 1 ppm | Pass | |
| AZADIRACHTIN | 1 ppm | Pass | |
| INDOLE-3-BUTYRIC ACID | 1 ppm | Pass | |
| MYCLOBUTANIL | 0.2 ppm | Pass | |
| ABAMECTIN B1A | 0.5 ppm | Pass | |
| ACEPHATE | 0.4 ppm | Pass | |
| ACETAMIPRID | 0.2 ppm | Pass | |
| ALDICARB | 0.4 ppm | Pass | |
| AZOXYSTROBIN | 0.2 ppm | Pass | |
| CHLORMEQUAT CHLORIDE | 1 ppm | Pass | |
| BIFENAZATE | 0.2 ppm | Pass | |
| BIFENTHRIN | 0.2 ppm | Pass | |
| CARBARYL | 0.2 ppm | Pass | |
| COUMAPHOS | 1 ppm | Pass | |
| CARBOFURAN | 0.2 ppm | Pass | |
| DAMINOZIDE | 1 ppm | Pass | |
| BOSCALID | 0.4 ppm | Pass | |
| DIAZINON | 0.2 ppm | Pass | |
| CLOFENTEZINE | 0.2 ppm | Pass | |
| CHLORANTRANILIPROLE | 0.2 ppm | Pass | |
| DICHLORVOS | 1 ppm | Pass | |
| DIMETHOATE | 0.2 ppm | Pass | |
| DIMETHOMORPH | 1 ppm | Pass | |
| ETHOPROPHOS | 0.2 ppm | Pass | |
| ETOFENPROX | 0.4 ppm | Pass | |
| ETOXAZOLE | 0.2 ppm | Pass | |
| FENHEXAMID | 1 ppm | Pass | |
| FENOXYCARB | 0.2 ppm | Pass | |
| FENPYROXIMATE | 0.4 ppm | Pass | |
| FIPRONIL | 0.4 ppm | Pass | |
| FLONICAMID | 1 ppm | Pass | |
| FLUDIOXONIL | 0.4 ppm | Pass | |
| HEXYTHIAZOX | 1 ppm | Pass | |
| IMAZALIL | 0.2 ppm | Pass | |
| IMIDACLOPRID | 0.4 ppm | Pass | |
| KRESOXIM METHYL | 0.4 ppm | Pass | |
| MALATHION | 0.2 ppm | Pass | |
| PIPERONYL BUTOXIDE | 2 cfu/g | Pass | |
| CHLORPYRIFOS | 0.2 cfu/g | Pass | |
| METALAXYL | 0.2 cfu/g | Pass | |
| METHIOCARB | 0.2 cfu/g | Pass | |
| METHOMYL | 0.4 cfu/g | Pass | |
| MEVINPHOS | 1 cfu/g | Pass | |
| NALED | 0.5 cfu/g | Pass |
1,1,1,2-TETRAFLUOROETHANE
ND
DIMETHYL SULFOXIDE
ND
1,1,1-TRICHLOROETHANE
ND
HEXANE, TOTAL
ND
PENTANES, TOTAL
ND
BUTANES, TOTAL
ND
XYLENES, TOTAL
ND
1,2-DICHLOROETHANE
ND
PROPANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,1,1,2-TETRAFLUOROETHANE | 1,000 | Pass | |
| DIMETHYL SULFOXIDE | 5,000 | Pass | |
| 1,1,1-TRICHLOROETHANE | 1,500 | Pass | |
| HEXANE, TOTAL | 290 | Pass | |
| PENTANES, TOTAL | 5,000 | Pass | |
| BUTANES, TOTAL | 5,000 | Pass | |
| XYLENES, TOTAL | 2,170 | Pass | |
| 1,2-DICHLOROETHANE | 5 | Pass | |
| PROPANE | 5,000 | Pass | |
| METHANOL | 3,000 | Pass | |
| ETHANOL | 5,000 | Pass | |
| ETHYL ETHER | 5,000 | Pass | |
| ACETONE | 5,000 | Pass | |
| 2-PROPANOL | 5,000 | Pass | |
| ACETONITRILE | 410 | Pass | |
| DICHLOROMETHANE | 600 | Pass | |
| ETHYL ACETATE | 5,000 | Pass | |
| BENZENE | 2 | Pass | |
| N-HEPTANE | 5,000 | Pass | |
| TOLUENE | 890 | Pass | |
| CHLOROFORM | 60 | Pass |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
escherichia coli
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 | Pass | |
| TOTAL YEAST AND MOLD | 1,000 | Pass | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Pass |
| SALMONELLA SPECIES | Not Present | - | Pass |
| ASPERGILLUS TERREUS | Not Present | - | Pass |
| ASPERGILLUS NIGER | Not Present | - | Pass |
| ASPERGILLUS FLAVUS | Not Present | - | Pass |
| ASPERGILLUS FUMIGATUS | Not Present | - | Pass |
| escherichia coli | - | Unknown |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 | Pass | |
| AFLATOXIN G1 | 0.02 | Pass | |
| AFLATOXIN B2 | 0.02 | Pass | |
| AFLATOXIN B1 | 0.02 | Pass | |
| OCHRATOXIN A+ | 0.02 | Pass | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Pass | |
| total aflatoxins | 0.02 ppb | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Pass | |
| ARSENIC | 0.2 | Pass | |
| CADMIUM | 0.2 | Pass | |
| CHROMIUM | 110 | Pass | |
| COPPER | 30 | Pass | |
| LEAD | 0.5 | Pass | |
| MERCURY | 0.1 | Pass | |
| NICKEL | 2 | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Sample - Vape Solution CC Citrus Circus
Kaycha NY LLC
Lot: 9687 9701 7528 9203
6 shared terpenes
Hashtag Honey Glitterbomb
Hashtag Honey
Lot: HH-GB8-123025-001
6 shared terpenes
3.5g Flower
FlowerHouse
Lot: TY0113
6 shared terpenes
CUR, FLOWER, (S) NVA, 20-1 THC, 3.5g 700mg
Curaleaf
Lot: P-AUGRWF352023-877A
6 shared terpenes
Glitter Bomb
Outcast Acres LLC
Lot: GB-SWF-3
5 shared terpenes
Details
- Product Type
- Vape
- Lot/Batch
- P-2BQ902025-425A
- Sample ID
- AL50425010-007
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Apr 30, 2025