FB.NY.CK.CAM.230921 Cereal a la Mode Concentrate
Kaycha NY LLC - Tested Sep 25, 2023
Lot: FB.NY.CK.CAM.230921 · Sample: AL30922007-005
83.31%
Total Δ9-THC
0.21%
Total CBD
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
No terpene data available
115 tests reported
1 more detected.
PYRETHRINS, TOTAL
—
PACLOBUTRAZOL
—
AZADIRACHTIN
—
PERMETHRIN
—
INDOLE-3-BUTYRIC ACID
—
MYCLOBUTANIL
—
PHOSMET
—
PIPERONYL BUTOXIDE
—
PRALLETHRIN
—
ABAMECTIN B1A
—
PROPICONAZOLE
—
ACEPHATE
—
PROPOXUR
—
ACEQUINOCYL
—
PYRIDABEN
—
ACETAMIPRID
—
SPINETORAM, TOTAL
—
ALDICARB
—
SPINOSAD, TOTAL
—
AZOXYSTROBIN
—
SPIROMESIFEN
—
CHLORMEQUAT CHLORIDE
—
SPIROTETRAMAT
—
BIFENAZATE
—
SPIROXAMINE
—
BIFENTHRIN
—
TEBUCONAZOLE
—
CARBARYL
—
COUMAPHOS
—
THIACLOPRID
—
CHLORPYRIFOS
—
THIAMETHOXAM
—
DAMINOZIDE
—
TRIFLOXYSTROBIN
—
BOSCALID
—
CAPTAN *
—
CARBOFURAN
—
CHLORDANE *
—
CHLORANTRANILIPROLE
—
CHLORFENAPYR *
—
CLOFENTEZINE
—
CYFLUTHRIN *
—
DIAZINON
—
CYPERMETHRIN *
—
DICHLORVOS
—
METHYL PARATHION *
—
DIMETHOATE
—
MGK-264 *
—
DIMETHOMORPH
—
PENTACHLORONITROBENZENE
—
ETHOPROPHOS
—
ETOXAZOLE
—
FENHEXAMID
—
FENOXYCARB
—
FENPYROXIMATE
—
FIPRONIL
—
FLONICAMID
—
FLUDIOXONIL
—
HEXYTHIAZOX
—
IMAZALIL IMIDACLOPRID
—
KRESOXIM METHYL MALATHION
—
METALAXYL
—
METHIOCARB
—
METHOMYL
—
MEVINPHOS
—
NALED
—
OXAMYL
—
ETOFENPROX
—
IMAZALIL
—
IMIDACLOPRID
—
KRESOXIM METHYL
—
MALATHION
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 1 | Unknown | |
| PACLOBUTRAZOL | 0.4 | Unknown | |
| AZADIRACHTIN | 1 | Unknown | |
| PERMETHRIN | 0.2 | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 | Unknown | |
| MYCLOBUTANIL | 0.2 | Unknown | |
| PHOSMET | 0.2 | Unknown | |
| PIPERONYL BUTOXIDE | 2 | Unknown | |
| PRALLETHRIN | 0.2 | Unknown | |
| ABAMECTIN B1A | 0.5 | Unknown | |
| PROPICONAZOLE | 0.4 | Unknown | |
| ACEPHATE | 0.4 | Unknown | |
| PROPOXUR | 0.2 | Unknown | |
| ACEQUINOCYL | 2 | Unknown | |
| PYRIDABEN | 0.2 | Unknown | |
| ACETAMIPRID | 0.2 | Unknown | |
| SPINETORAM, TOTAL | 1 | Unknown | |
| ALDICARB | 0.4 | Unknown | |
| SPINOSAD, TOTAL | 0.2 | Unknown | |
| AZOXYSTROBIN | 0.2 | Unknown | |
| SPIROMESIFEN | 0.2 | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 | Unknown | |
| SPIROTETRAMAT | 0.2 | Unknown | |
| BIFENAZATE | 0.2 | Unknown | |
| SPIROXAMINE | 0.2 | Unknown | |
| BIFENTHRIN | 0.2 | Unknown | |
| TEBUCONAZOLE | 0.4 | Unknown | |
| CARBARYL | 0.2 | Unknown | |
| COUMAPHOS | 1 | Unknown | |
| THIACLOPRID | 0.2 | Unknown | |
| CHLORPYRIFOS | 0.2 | Unknown | |
| THIAMETHOXAM | 0.2 | Unknown | |
| DAMINOZIDE | 1 | Unknown | |
| TRIFLOXYSTROBIN | 0.2 | Unknown | |
| BOSCALID | 0.4 | Unknown | |
| CAPTAN * | 1 | Unknown | |
| CARBOFURAN | 0.2 | Unknown | |
| CHLORDANE * | 1 | Unknown | |
| CHLORANTRANILIPROLE | 0.2 | Unknown | |
| CHLORFENAPYR * | 1 | Unknown | |
| CLOFENTEZINE | 0.2 | Unknown | |
| CYFLUTHRIN * | 1 | Unknown | |
| DIAZINON | 0.2 | Unknown | |
| CYPERMETHRIN * | 1 | Unknown | |
| DICHLORVOS | 1 | Unknown | |
| METHYL PARATHION * | 0.2 | Unknown | |
| DIMETHOATE | 0.2 | Unknown | |
| MGK-264 * | 0.2 | Unknown | |
| DIMETHOMORPH | 1 | Unknown | |
| PENTACHLORONITROBENZENE | 1 | Unknown | |
| ETHOPROPHOS | 0.2 | Unknown | |
| ETOXAZOLE | 0.2 | Unknown | |
| FENHEXAMID | 1 | Unknown | |
| FENOXYCARB | 0.2 | Unknown | |
| FENPYROXIMATE | 0.4 | Unknown | |
| FIPRONIL | 0.4 | Unknown | |
| FLONICAMID | 1 | Unknown | |
| FLUDIOXONIL | 0.4 | Unknown | |
| HEXYTHIAZOX | 1 | Unknown | |
| IMAZALIL IMIDACLOPRID | 0.4 | Unknown | |
| KRESOXIM METHYL MALATHION | 0.2 | Unknown | |
| METALAXYL | 0.2 | Unknown | |
| METHIOCARB | 0.2 | Unknown | |
| METHOMYL | 0.4 | Unknown | |
| MEVINPHOS | 1 | Unknown | |
| NALED | 0.5 ppm | Unknown | |
| OXAMYL | 1 ppm | Unknown | |
| ETOFENPROX | 0.4 ppm | Unknown | |
| IMAZALIL | 0.2 ppm | Unknown | |
| IMIDACLOPRID | 0.4 ppm | Unknown | |
| KRESOXIM METHYL | 0.4 ppm | Unknown | |
| MALATHION | 0.2 ppm | Unknown |
DIMETHYL SULFOXIDE
—
1,1,1-TRICHLOROETHANE
—
HEXANE, TOTAL
—
PENTANES, TOTAL
—
BUTANES, TOTAL
—
XYLENES, TOTAL
—
1,2-DICHLOROETHANE
—
PROPANE
—
METHANOL
—
ETHANOL
—
ETHYL ETHER
—
ACETONE
—
2-PROPANOL
—
ACETONITRILE
—
DICHLOROMETHANE
—
ETHYL ACETATE
—
BENZENE
—
N-HEPTANE
—
TOLUENE
—
CHLOROFORM
—
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 5,000 | Unknown | |
| 1,1,1-TRICHLOROETHANE | 1,500 | Unknown | |
| HEXANE, TOTAL | 290 | Unknown | |
| PENTANES, TOTAL | 5,000 | Unknown | |
| BUTANES, TOTAL | 5,000 | Unknown | |
| XYLENES, TOTAL | 2,170 | Unknown | |
| 1,2-DICHLOROETHANE | 5 | Unknown | |
| PROPANE | 5,000 | Unknown | |
| METHANOL | 3,000 | Unknown | |
| ETHANOL | 5,000 | Unknown | |
| ETHYL ETHER | 5,000 | Unknown | |
| ACETONE | 5,000 | Unknown | |
| 2-PROPANOL | 5,000 | Unknown | |
| ACETONITRILE | 410 | Unknown | |
| DICHLOROMETHANE | 600 | Unknown | |
| ETHYL ACETATE | 5,000 | Unknown | |
| BENZENE | 2 | Unknown | |
| N-HEPTANE | 5,000 | Unknown | |
| TOLUENE | 890 | Unknown | |
| CHLOROFORM | 60 | Unknown |
TOTAL AEROBIC BACTERIA
—
TOTAL YEAST AND MOLD
—
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 | Unknown | |
| TOTAL YEAST AND MOLD | 1,000 | Unknown | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Not Present | - | Unknown |
AFLATOXIN G2
—
AFLATOXIN G1
—
AFLATOXIN B2
—
AFLATOXIN B1
—
OCHRATOXIN A+
—
TOTAL AFLATOXINS (B1, B2, G1, G2)
—
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 | Unknown | |
| AFLATOXIN G1 | 0.02 | Unknown | |
| AFLATOXIN B2 | 0.02 | Unknown | |
| AFLATOXIN B1 | 0.02 | Unknown | |
| OCHRATOXIN A+ | 0.02 | Unknown | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Unknown | |
| total aflatoxins | 0.02 ppb | Unknown |
antimony
ND
arsenic
ND
cadmium
ND
chromium
ND
copper
ND
lead
ND
mercury
ND
nickel
0.311
| Analyte | Result | Limit | Status |
|---|---|---|---|
| antimony | ND | 2 | Unknown |
| arsenic | ND | 0.2 | Unknown |
| cadmium | ND | 0.3 | Unknown |
| chromium | ND | 110 | Unknown |
| copper | ND | 30 | Unknown |
| lead | ND | 0.5 | Unknown |
| mercury | ND | 0.1 | Unknown |
| nickel | 0.311 | 2 | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Details
- Product Type
- Concentrate
- Lot/Batch
- FB.NY.CK.CAM.230921
- Sample ID
- AL30922007-005
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Sep 25, 2023