Lot# LR-MF-LS-01-1023 Concentrate
Unknown Brand - Tested Oct 24, 2023
66.04%
Total Δ9-THC
0.15%
Total CBD
7.30%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
115 tests reported
5 more detected.
PYRETHRINS, TOTAL
ND
PACLOBUTRAZOL
ND
AZADIRACHTIN
ND
PERMETHRIN
ND
INDOLE-3-BUTYRIC ACID
ND
PHOSMET
ND
MYCLOBUTANIL
ND
PIPERONYL BUTOXIDE
ND
PRALLETHRIN
ND
ABAMECTIN B1A
ND
PROPICONAZOLE
ND
ACEPHATE
ND
PROPOXUR
ND
ACEQUINOCYL
ND
PYRIDABEN
ND
ACETAMIPRID
ND
SPINETORAM, TOTAL
ND
ALDICARB
ND
SPINOSAD, TOTAL
ND
AZOXYSTROBIN
ND
SPIROMESIFEN
ND
CHLORMEQUAT CHLORIDE
ND
SPIROTETRAMAT
ND
BIFENAZATE
ND
SPIROXAMINE
ND
BIFENTHRIN
ND
TEBUCONAZOLE
ND
CARBARYL
ND
THIACLOPRID
ND
COUMAPHOS
ND
CHLORPYRIFOS
ND
THIAMETHOXAM
ND
DAMINOZIDE
ND
TRIFLOXYSTROBIN
ND
BOSCALID
ND
CAPTAN *
ND
CARBOFURAN
ND
CHLORDANE *
ND
CHLORANTRANILIPROLE
ND
CHLORFENAPYR *
ND
CLOFENTEZINE
ND
CYFLUTHRIN *
ND
DIAZINON
ND
CYPERMETHRIN *
ND
DICHLORVOS
ND
METHYL PARATHION *
ND
DIMETHOATE
ND
MGK-264 *
ND
DIMETHOMORPH
ND
PENTACHLORONITROBENZENE
ND
ETHOPROPHOS
ND
ETOFENPROX
ND
ETOXAZOLE
ND
FENHEXAMID
ND
FENOXYCARB
ND
FENPYROXIMATE
ND
FIPRONIL
ND
FLONICAMID
ND
FLUDIOXONIL
ND
HEXYTHIAZOX
ND
IMAZALIL IMIDACLOPRID
ND
KRESOXIM METHYL
ND
MALATHION
ND
METALAXYL
ND
METHIOCARB
ND
METHOMYL MEVINPHOS
ND
NALED
ND
OXAMYL
ND
IMAZALIL
0.1 cfu/g
IMIDACLOPRID
0.1 cfu/g
METHOMYL
0.1 cfu/g
MEVINPHOS
0.1 cfu/g
| Analyte | Result | Limit | Status |
|---|---|---|---|
| PYRETHRINS, TOTAL | 1 | Unknown | |
| PACLOBUTRAZOL | 0.4 | Unknown | |
| AZADIRACHTIN | 1 | Unknown | |
| PERMETHRIN | 0.2 | Unknown | |
| INDOLE-3-BUTYRIC ACID | 1 | Unknown | |
| PHOSMET | 0.2 | Unknown | |
| MYCLOBUTANIL | 0.2 | Unknown | |
| PIPERONYL BUTOXIDE | 2 | Unknown | |
| PRALLETHRIN | 0.4 | Unknown | |
| ABAMECTIN B1A | 0.5 | Unknown | |
| PROPICONAZOLE | 0.4 | Unknown | |
| ACEPHATE | 0.4 | Unknown | |
| PROPOXUR | 0.2 | Unknown | |
| ACEQUINOCYL | 2 | Unknown | |
| PYRIDABEN | 0.2 | Unknown | |
| ACETAMIPRID | 0.2 | Unknown | |
| SPINETORAM, TOTAL | 1 | Unknown | |
| ALDICARB | 0.4 | Unknown | |
| SPINOSAD, TOTAL | 0.2 | Unknown | |
| AZOXYSTROBIN | 0.2 | Unknown | |
| SPIROMESIFEN | 0.2 | Unknown | |
| CHLORMEQUAT CHLORIDE | 1 | Unknown | |
| SPIROTETRAMAT | 0.2 | Unknown | |
| BIFENAZATE | 0.2 | Unknown | |
| SPIROXAMINE | 0.2 | Unknown | |
| BIFENTHRIN | 0.2 | Unknown | |
| TEBUCONAZOLE | 0.4 | Unknown | |
| CARBARYL | 0.2 | Unknown | |
| THIACLOPRID | 0.2 | Unknown | |
| COUMAPHOS | 1 | Unknown | |
| CHLORPYRIFOS | 0.2 | Unknown | |
| THIAMETHOXAM | 0.2 | Unknown | |
| DAMINOZIDE | 1 | Unknown | |
| TRIFLOXYSTROBIN | 0.2 | Unknown | |
| BOSCALID | 0.4 | Unknown | |
| CAPTAN * | 1 | Unknown | |
| CARBOFURAN | 0.2 | Unknown | |
| CHLORDANE * | 1 | Unknown | |
| CHLORANTRANILIPROLE | 0.2 | Unknown | |
| CHLORFENAPYR * | 1 | Unknown | |
| CLOFENTEZINE | 0.2 | Unknown | |
| CYFLUTHRIN * | 1 | Unknown | |
| DIAZINON | 0.2 | Unknown | |
| CYPERMETHRIN * | 1 | Unknown | |
| DICHLORVOS | 1 | Unknown | |
| METHYL PARATHION * | 0.2 | Unknown | |
| DIMETHOATE | 0.2 | Unknown | |
| MGK-264 * | 0.2 | Unknown | |
| DIMETHOMORPH | 1 | Unknown | |
| PENTACHLORONITROBENZENE | 1 | Unknown | |
| ETHOPROPHOS | 0.2 | Unknown | |
| ETOFENPROX | 0.4 | Unknown | |
| ETOXAZOLE | 0.2 | Unknown | |
| FENHEXAMID | 1 | Unknown | |
| FENOXYCARB | 0.2 | Unknown | |
| FENPYROXIMATE | 0.4 | Unknown | |
| FIPRONIL | 0.4 | Unknown | |
| FLONICAMID | 1 | Unknown | |
| FLUDIOXONIL | 0.4 ppm | Unknown | |
| HEXYTHIAZOX | 1 ppm | Unknown | |
| IMAZALIL IMIDACLOPRID | 0.4 | Unknown | |
| KRESOXIM METHYL | 0.4 | Unknown | |
| MALATHION | 0.2 | Unknown | |
| METALAXYL | 0.2 | Unknown | |
| METHIOCARB | 0.2 | Unknown | |
| METHOMYL MEVINPHOS | 1 | Unknown | |
| NALED | 0.5 | Unknown | |
| OXAMYL | 1 | Unknown | |
| IMAZALIL | 0.1 cfu/g | 0.2 cfu/g | Unknown |
| IMIDACLOPRID | 0.1 cfu/g | 0.4 cfu/g | Unknown |
| METHOMYL | 0.1 cfu/g | 0.4 cfu/g | Unknown |
| MEVINPHOS | 0.1 cfu/g | 1 cfu/g | Unknown |
DIMETHYL SULFOXIDE
ND
1,1,1-TRICHLOROETHANE
ND
HEXANE, TOTAL
ND
PENTANES, TOTAL
ND
BUTANES, TOTAL
ND
XYLENES, TOTAL
ND
1,2-DICHLOROETHANE
ND
PROPANE
ND
METHANOL
ND
ETHANOL
ND
ETHYL ETHER
ND
ACETONE
ND
2-PROPANOL
ND
ACETONITRILE
ND
DICHLOROMETHANE
ND
ETHYL ACETATE
ND
BENZENE
ND
N-HEPTANE
ND
TOLUENE
ND
CHLOROFORM
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| DIMETHYL SULFOXIDE | 5,000 | Unknown | |
| 1,1,1-TRICHLOROETHANE | 1,500 | Unknown | |
| HEXANE, TOTAL | 290 | Unknown | |
| PENTANES, TOTAL | 5,000 | Unknown | |
| BUTANES, TOTAL | 5,000 | Unknown | |
| XYLENES, TOTAL | 2,170 | Unknown | |
| 1,2-DICHLOROETHANE | 5 | Unknown | |
| PROPANE | 5,000 | Unknown | |
| METHANOL | 3,000 | Unknown | |
| ETHANOL | 5,000 | Unknown | |
| ETHYL ETHER | 5,000 | Unknown | |
| ACETONE | 5,000 | Unknown | |
| 2-PROPANOL | 5,000 | Unknown | |
| ACETONITRILE | 410 | Unknown | |
| DICHLOROMETHANE | 600 | Unknown | |
| ETHYL ACETATE | 5,000 | Unknown | |
| BENZENE | 2 | Unknown | |
| N-HEPTANE | 5,000 | Unknown | |
| TOLUENE | 890 | Unknown | |
| CHLOROFORM | 60 | Unknown |
TOTAL AEROBIC BACTERIA
ND
TOTAL YEAST AND MOLD
ND
ESCHERICHIA COLI SHIGELLA SPP
Not Present
SALMONELLA SPECIES
Not Present
ASPERGILLUS TERREUS
Not Present
ASPERGILLUS NIGER
Not Present
ASPERGILLUS FLAVUS
Not Present
ASPERGILLUS FUMIGATUS
Not Present
| Analyte | Result | Limit | Status |
|---|---|---|---|
| TOTAL AEROBIC BACTERIA | 10,000 | Unknown | |
| TOTAL YEAST AND MOLD | 1,000 | Unknown | |
| ESCHERICHIA COLI SHIGELLA SPP | Not Present | - | Unknown |
| SALMONELLA SPECIES | Not Present | - | Unknown |
| ASPERGILLUS TERREUS | Not Present | - | Unknown |
| ASPERGILLUS NIGER | Not Present | - | Unknown |
| ASPERGILLUS FLAVUS | Not Present | - | Unknown |
| ASPERGILLUS FUMIGATUS | Not Present | - | Unknown |
AFLATOXIN G2
ND
AFLATOXIN G1
ND
AFLATOXIN B2
ND
AFLATOXIN B1
ND
OCHRATOXIN A+
ND
TOTAL AFLATOXINS (B1, B2, G1, G2)
ND
total aflatoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| AFLATOXIN G2 | 0.02 | Unknown | |
| AFLATOXIN G1 | 0.02 | Unknown | |
| AFLATOXIN B2 | 0.02 | Unknown | |
| AFLATOXIN B1 | 0.02 | Unknown | |
| OCHRATOXIN A+ | 0.02 | Unknown | |
| TOTAL AFLATOXINS (B1, B2, G1, G2) | 0.02 | Unknown | |
| total aflatoxins | 0.02 ppb | Unknown |
ANTIMONY
ND
ARSENIC
ND
CADMIUM
ND
CHROMIUM
ND
COPPER
ND
LEAD
ND
MERCURY
ND
NICKEL
0.116
| Analyte | Result | Limit | Status |
|---|---|---|---|
| ANTIMONY | 2 | Unknown | |
| ARSENIC | 0.2 | Unknown | |
| CADMIUM | 0.3 | Unknown | |
| CHROMIUM | 110 | Unknown | |
| COPPER | 30 | Unknown | |
| LEAD | 0.5 | Unknown | |
| MERCURY | 0.1 | Unknown | |
| NICKEL | 0.116 | 2 | Unknown |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Old Pal 14.0g Ready-to-Roll Flower | Sativa - Green Crack
Florist Farms
Lot: OLD-RTR-GRCK-1471
13 shared terpenes
CUR,FLOWER,(H) TPB, Grassroots,20:1 THC,3.5g 700mg
Grassroots
Lot: P-GRWF352025-484A
12 shared terpenes
CUR,FLOWER,(I) BCK,Find,20:1 THC,28.0g 5600mg
Unknown Brand
Lot: P-FDWF282025-455A
12 shared terpenes
SuperDope Bubblegum Popperz 3.5g
Excelsior Cannabis
Lot: SDBP26-10
12 shared terpenes
SuperDope Lemon Popperz 3.5g
Excelsior Cannabis
Lot: Lab ID: AL60304001-003
12 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- LR-MF-LS-01-1023
- Sample ID
- AL31023002-004
- Laboratory
- Kaycha NY LLC
- Lab Permit
- OCM-CPL-00006
- Analysis Date
- Oct 24, 2023