Customer: Berkshire Roots Concentrate
License holder: Berkshire Roots, Inc. - Tested Jun 15, 2026
Lot: 260608Spunzle · Sample: 48237
85.80%
Total Δ9-THC
0.62%
Total CBD
4.61%
Total Terpenes
THC-A converts to THC when heated (decarboxylation). Total Δ9-THC = (Δ9-THC) + (THC-A × 0.877) per NYS regulation.
36 tests run — all not detected
Arsenic
ND
Cadmium
ND
Lead
ND
Mercury
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Arsenic | ND | 200 ppb | Pass |
| Cadmium | ND | 200 ppb | Pass |
| Lead | ND | 500 ppb | Pass |
| Mercury | ND | 100 ppb | Pass |
Bile-Tolerant Gram-Negative Bacteria
ND
Coliforms
ND
Salmonella
ND
E.coli
ND
Aerobic Bacteria
ND
Yeast & Mold
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Bile-Tolerant Gram-Negative Bacteria | ND | 100 CFU/g | Pass |
| Coliforms | ND | 100 CFU/g | Pass |
| Salmonella | ND | - | Pass |
| E.coli | ND | - | Pass |
| Aerobic Bacteria | ND | 10,000 CFU/g | Pass |
| Yeast & Mold | ND | 1,000 CFU/g | Pass |
Aflatoxin B1
ND
Aflatoxin B2
ND
Aflatoxin G1
ND
Aflatoxin G2
ND
Ochratoxin A
ND
Total Mycotoxins
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| Aflatoxin B1 | ND | - | Unknown |
| Aflatoxin B2 | ND | - | Unknown |
| Aflatoxin G1 | ND | - | Unknown |
| Aflatoxin G2 | ND | - | Unknown |
| Ochratoxin A | ND | - | Unknown |
| Total Mycotoxins | 0.829 ppb | Pass |
1,2-Dichloroethane
ND
Acetone
ND
Acetonitrile
ND
Benzene
ND
Chloroform
ND
Ethanol
ND
Ethyl Acetate
ND
Ethyl Ether
ND
Ethylene Oxide
ND
Iso-butane
ND
Isopropyl Alcohol
ND
Methanol
ND
Methylene Chloride
ND
n-Butane
ND
n-Heptane
ND
n-Hexane
ND
n-Pentane
ND
Toluene
ND
Total Xylenes
ND
Trichloroethylene
ND
| Analyte | Result | Limit | Status |
|---|---|---|---|
| 1,2-Dichloroethane | ND | 1,870 ppm | Pass |
| Acetone | ND | 5,000 ppm | Pass |
| Acetonitrile | ND | 410 ppm | Pass |
| Benzene | ND | 0.957 ppm | Pass |
| Chloroform | ND | 60 ppm | Pass |
| Ethanol | ND | 5,000 ppm | Pass |
| Ethyl Acetate | ND | 5,000 ppm | Pass |
| Ethyl Ether | ND | 5,000 ppm | Pass |
| Ethylene Oxide | ND | 0.957 ppm | Pass |
| Iso-butane | ND | 12 ppm | Pass |
| Isopropyl Alcohol | ND | 5,000 ppm | Pass |
| Methanol | ND | 3,000 ppm | Pass |
| Methylene Chloride | ND | 600 ppm | Pass |
| n-Butane | ND | 12 ppm | Pass |
| n-Heptane | ND | 5,000 ppm | Pass |
| n-Hexane | ND | 290 ppm | Pass |
| n-Pentane | ND | 5,000 ppm | Pass |
| Toluene | ND | 890 ppm | Pass |
| Total Xylenes | ND | 2,170 ppm | Pass |
| Trichloroethylene | ND | 80 ppm | Pass |
Community Notes
Sign in to add a note.
No notes yet
Be the first to share your thoughts on this product.
Similar Products
Based on terpene profile similarity
Ayrloom Cereal Milk 1g
Ayrloom
Lot: 121725-V0399-1.0
8 shared terpenes
Ayrloom Cereal Milk
Ayrloom
Lot: 052825 - V0266
9 shared terpenes
Lot# V-CA-FF-01-0524
Cirona Labs
8 shared terpenes
Ayrloom Cereal Milk 1.0g
Ayrloom
Lot: 012926-V0419-1.0
8 shared terpenes
Forbidden Fruit
Cirona Labs
Lot: V-CA-FF-01-1224
8 shared terpenes
Details
- Product Type
- Concentrate
- Lot/Batch
- 260608Spunzle
- Sample ID
- 48237
- NY Tracking #
- 1A40A0300000642000111874
- Laboratory
- Smithers AMS LLC
- Lab Permit
- IL281355
- Analysis Date
- Jun 15, 2026